Nodes > 🌪
🌪 - 🌪 Johan Mobile 2 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 0c151aa4 |
| ID (int) | 202709668 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 19.0578688, -34.3146496 |
| Grid Square | JF95mq |
| Location | Overstrand Ward 9, Overstrand Local Municipality, Overberg District Municipality, Western Cape, 7195, South Africa |
| Altitude | 32 m |
| Status | Offline |
| First Seen | 2025-12-23 15:11:14 |
| Last Seen | 2025-12-26 04:44:04 |
| Owner | Unknown |
| Updated via | ZS1RX-Home |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|