Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 21:40:40 | IIXF | 0.39% | 0.5% | 101% | 1242724 | 4.28 V | |||||
| 2026-07-16 21:40:39 | IIXF | 0.39% | 0.5% | 101% | 1242724 | 4.28 V | |||||
| 2026-07-16 21:40:38 | 1ae9 | 24.57°C | |||||||||
| 2026-07-16 21:40:36 | 1ae9 | 24.57°C | |||||||||
| 2026-07-16 21:40:36 | 1ae9 | 24.57°C | |||||||||
| 2026-07-16 21:40:35 | MSHU | 3.23% | 5.1% | 99% | 43285 | 4.18 V | |||||
| 2026-07-16 21:40:35 | MSHU | 3.23% | 5.1% | 99% | 43285 | 4.18 V | |||||
| 2026-07-16 21:40:32 | LRX1 | 1016.3 hPa | 58.9% | 19.81°C | |||||||
| 2026-07-16 21:40:32 | LRX1 | 1016.3 hPa | 58.9% | 19.81°C | |||||||
| 2026-07-16 21:40:32 | LRX1 | 1016.3 hPa | 58.9% | 19.81°C | |||||||
| 2026-07-16 21:40:29 | ah03 | ||||||||||
| 2026-07-16 21:40:29 | ah03 | ||||||||||
| 2026-07-16 21:40:24 | ah03 | 696.34 hPa | 83.13% | 27.0°C | |||||||
| 2026-07-16 21:39:11 | ah03 | 0.84% | 2.1% | 90% | 3277281 | 4.05 V | |||||
| 2026-07-16 21:38:02 | DJMH | 1.03% | 0.0% | 91% | 12654189 | 4.07 V | |||||
| 2026-07-16 21:38:01 | DJMH | 1.03% | 0.0% | 91% | 12654189 | 4.07 V | |||||
| 2026-07-16 21:38:01 | DJMH | 1.03% | 0.0% | 91% | 12654189 | 4.07 V | |||||
| 2026-07-16 21:37:49 | ah01 | 0.29% | 0.0% | 94% | 2027484 | 4.11 V | |||||
| 2026-07-16 21:37:01 | 2-D | 0.36% | 101% | 2976531 | 4.24 V | ||||||
| 2026-07-16 21:37:00 | 2-D | 0.36% | 101% | 2976531 | 4.24 V | ||||||
| 2026-07-16 21:36:23 | PMT2 | 19.67°C | |||||||||
| 2026-07-16 21:36:23 | PMT2 | 19.67°C | |||||||||
| 2026-07-16 21:36:00 | PMT2 | 0.15% | 0.0% | 24% | 781738 | 3.78 V | |||||
| 2026-07-16 21:36:00 | PMT2 | 0.15% | 0.0% | 24% | 781738 | 3.78 V | |||||
| 2026-07-16 21:34:32 | IIXF | 860.08 hPa | 29.68% | 14.51°C | 211.56 Ohm | ||||||
| 2026-07-16 21:34:32 | IIXF | 860.08 hPa | 29.68% | 14.51°C | 211.56 Ohm | ||||||
| 2026-07-16 21:34:09 | EEPa | 0.31% | 0.0% | 100% | 2666432 | 4.11 V | |||||
| 2026-07-16 21:34:09 | EEPa | 0.31% | 0.0% | 100% | 2666432 | 4.11 V | |||||
| 2026-07-16 21:34:05 | 3bb8 | 1.46% | 4.3% | 101% | 3288614 | 5.03 V | |||||
| 2026-07-16 21:34:04 | 3bb8 | 1.46% | 4.3% | 101% | 3288614 | 5.03 V | |||||
| 2026-07-16 21:31:22 | e536 | 0.2% | 0.0% | 91% | 53741327 | 4.07 V | |||||
| 2026-07-16 21:29:55 | LRX1 | 0.47% | 0.0% | 101% | 3927742 | 4.82 V | |||||
| 2026-07-16 21:29:55 | LRX1 | 0.47% | 0.0% | 101% | 3927742 | 4.82 V | |||||
| 2026-07-16 21:29:27 | HT77 | 880.4 hPa | 42.33% | 16.26°C | |||||||
| 2026-07-16 21:29:27 | HT77 | 880.4 hPa | 42.33% | 16.26°C | |||||||
| 2026-07-16 21:29:22 | HT77 | 880.4 hPa | 42.33% | 16.26°C | |||||||
| 2026-07-16 21:29:22 | HT77 | 880.4 hPa | 42.33% | 16.26°C | |||||||
| 2026-07-16 21:27:41 | HT77 | 0.36% | 0.0% | 101% | 3629936 | 4.26 V | |||||
| 2026-07-16 21:27:40 | HT77 | 0.36% | 0.0% | 101% | 3629936 | 4.26 V | |||||
| 2026-07-16 21:27:06 | tge0 | 2.66% | 7.7% | 94% | 5575326 | 4.11 V | |||||
| 2026-07-16 21:25:07 | EEPa | 856.45 hPa | 40.64% | 21.04°C | |||||||
| 2026-07-16 21:25:07 | EEPa | 856.45 hPa | 40.64% | 21.04°C | |||||||
| 2026-07-16 21:22:39 | IIXF | 0.4% | 0.5% | 101% | 1241644 | 4.32 V | |||||
| 2026-07-16 21:22:39 | IIXF | 0.4% | 0.5% | 101% | 1241644 | 4.32 V | |||||
| 2026-07-16 21:22:30 | ah02 | 77.44% | 17.58°C | ||||||||
| 2026-07-16 21:22:29 | ah02 | 77.44% | 17.58°C | ||||||||
| 2026-07-16 21:19:48 | ah01 | 0.29% | 0.0% | 94% | 2026403 | 4.11 V | |||||
| 2026-07-16 21:18:43 | PTRH | 0.19% | 0.0% | 54% | 1217610 | 3.76 V | |||||
| 2026-07-16 21:18:42 | PTRH | 0.19% | 0.0% | 54% | 1217610 | 3.76 V | |||||
| 2026-07-16 21:18:31 | PMT2 | 19.89°C | |||||||||
| 2026-07-16 21:18:31 | PMT2 | 19.89°C | |||||||||
| 2026-07-16 21:18:23 | PMT2 | 19.89°C | |||||||||
| 2026-07-16 21:18:23 | PMT2 | 19.89°C | |||||||||
| 2026-07-16 21:18:01 | PMT2 | 0.15% | 0.0% | 25% | 780658 | 3.78 V | |||||
| 2026-07-16 21:18:00 | PMT2 | 0.15% | 0.0% | 25% | 780658 | 3.78 V | |||||
| 2026-07-16 21:17:14 | htec | 2.93% | 6.3% | 101% | 16154 | 4.26 V | |||||
| 2026-07-16 21:17:13 | htec | 2.93% | 6.3% | 101% | 16154 | 4.26 V | |||||
| 2026-07-16 21:17:04 | DOS | 0.8% | 1.9% | 101% | 1690053 | 4.21 V | |||||
| 2026-07-16 21:17:04 | DOS | 0.8% | 1.9% | 101% | 1690053 | 4.21 V | |||||
| 2026-07-16 21:16:32 | IIXF | 859.96 hPa | 28.97% | 14.21°C | 222.68 Ohm | ||||||
| 2026-07-16 21:16:32 | IIXF | 859.96 hPa | 28.97% | 14.21°C | 222.68 Ohm | ||||||
| 2026-07-16 21:15:43 | EEPr | 0.66% | 0.0% | 101% | 2769619 | 4.35 V | |||||
| 2026-07-16 21:15:42 | EEPr | 0.66% | 0.0% | 101% | 2769619 | 4.35 V | |||||
| 2026-07-16 21:13:24 | RX01 | 0.02% | 0.0% | 101% | 8720 | 0.0 V | |||||
| 2026-07-16 21:13:23 | RX01 | 0.02% | 0.0% | 101% | 8720 | 0.0 V | |||||
| 2026-07-16 21:11:56 | LRX1 | 0.43% | 0.0% | 101% | 3926662 | 4.81 V | |||||
| 2026-07-16 21:11:56 | LRX1 | 0.43% | 0.0% | 101% | 3926662 | 4.81 V | |||||
| 2026-07-16 21:11:22 | HT77 | 880.41 hPa | 42.19% | 16.44°C | |||||||
| 2026-07-16 21:11:21 | HT77 | 880.41 hPa | 42.19% | 16.44°C | |||||||
| 2026-07-16 21:11:21 | HT77 | 880.41 hPa | 42.19% | 16.44°C | |||||||
| 2026-07-16 21:10:36 | 1ae9 | 24.68°C | |||||||||
| 2026-07-16 21:10:35 | 1ae9 | 24.68°C | |||||||||
| 2026-07-16 21:10:14 | ah03 | ||||||||||
| 2026-07-16 21:10:12 | ah03 | 696.34 hPa | 83.08% | 27.0°C | |||||||
| 2026-07-16 21:09:41 | HT77 | 0.33% | 1.6% | 101% | 3628856 | 4.26 V | |||||
| 2026-07-16 21:09:41 | HT77 | 0.33% | 1.6% | 101% | 3628856 | 4.26 V | |||||
| 2026-07-16 21:08:56 | ah03 | 0.82% | 2.0% | 90% | 3275472 | 4.05 V | |||||
| 2026-07-16 21:07:59 | DJMH | 1.06% | 1.1% | 91% | 12652389 | 4.07 V | |||||
| 2026-07-16 21:07:59 | DJMH | 1.06% | 1.1% | 91% | 12652389 | 4.07 V | |||||
| 2026-07-16 21:07:01 | 2-D | 0.35% | 101% | 2974731 | 4.24 V | ||||||
| 2026-07-16 21:07:00 | 2-D | 0.35% | 101% | 2974731 | 4.24 V | ||||||
| 2026-07-16 21:04:38 | IIXF | 0.38% | 0.0% | 98% | 1240564 | 4.17 V | |||||
| 2026-07-16 21:04:38 | IIXF | 0.38% | 0.0% | 98% | 1240564 | 4.17 V | |||||
| 2026-07-16 21:01:47 | ah01 | 0.29% | 0.0% | 94% | 2025322 | 4.11 V | |||||
| 2026-07-16 21:01:23 | e536 | 0.19% | 0.0% | 91% | 53739526 | 4.07 V | |||||
| 2026-07-16 21:00:56 | WK01 | 0.02% | 0.0% | 101% | 1940656 | 4.22 V | |||||
| 2026-07-16 21:00:56 | WK01 | 0.02% | 0.0% | 101% | 1940656 | 4.22 V | |||||
| 2026-07-16 21:00:33 | PMT2 | 19.84°C | |||||||||
| 2026-07-16 21:00:32 | PMT2 | 19.84°C | |||||||||
| 2026-07-16 21:00:23 | PMT2 | 19.84°C | |||||||||
| 2026-07-16 21:00:23 | PMT2 | 19.84°C | |||||||||
| 2026-07-16 21:00:00 | PMT2 | 0.15% | 0.0% | 27% | 779578 | 3.78 V | |||||
| 2026-07-16 21:00:00 | PMT2 | 0.15% | 0.0% | 27% | 779578 | 3.78 V | |||||
| 2026-07-16 20:58:32 | IIXF | 859.99 hPa | 30.86% | 14.76°C | 195.54 Ohm | ||||||
| 2026-07-16 20:58:32 | IIXF | 859.99 hPa | 30.86% | 14.76°C | 195.54 Ohm | ||||||
| 2026-07-16 20:58:05 | 3bb8 | 1.32% | 4.3% | 101% | 3286454 | 5.05 V | |||||
| 2026-07-16 20:58:04 | 3bb8 | 1.32% | 4.3% | 101% | 3286454 | 5.05 V | |||||
| 2026-07-16 20:53:57 | LRX1 | 0.39% | 0.0% | 101% | 3925582 | 4.81 V | |||||
| 2026-07-16 20:53:56 | LRX1 | 0.39% | 0.0% | 101% | 3925582 | 4.81 V | |||||
| 2026-07-16 20:53:27 | HT77 | 880.27 hPa | 42.67% | 16.59°C | |||||||
| 2026-07-16 20:53:27 | HT77 | 880.27 hPa | 42.67% | 16.59°C | |||||||
| 2026-07-16 20:51:44 | HT77 | 0.32% | 3.4% | 101% | 3627776 | 4.26 V | |||||
| 2026-07-16 20:51:44 | HT77 | 0.32% | 3.4% | 101% | 3627776 | 4.26 V | |||||
| 2026-07-16 20:46:38 | IIXF | 0.39% | 0.0% | 101% | 1239484 | 4.22 V | |||||
| 2026-07-16 20:46:38 | IIXF | 0.39% | 0.0% | 101% | 1239484 | 4.22 V | |||||
| 2026-07-16 20:46:25 | LRX1 | 1016.25 hPa | 58.34% | 19.91°C | |||||||
| 2026-07-16 20:46:24 | LRX1 | 1016.25 hPa | 58.34% | 19.91°C | |||||||
| 2026-07-16 20:45:37 | dc64 | 0.23% | 0.0% | 95% | 2081725 | 4.13 V | |||||
| 2026-07-16 20:45:37 | dc64 | 0.23% | 0.0% | 95% | 2081725 | 4.13 V | |||||
| 2026-07-16 20:45:36 | EEPr | 0.71% | 4.5% | 101% | 2767813 | 4.35 V | |||||
| 2026-07-16 20:45:36 | EEPr | 0.71% | 4.5% | 101% | 2767813 | 4.35 V | |||||
| 2026-07-16 20:43:46 | ah01 | 0.29% | 0.0% | 94% | 2024241 | 4.11 V | |||||
| 2026-07-16 20:43:06 | htec | 2.95% | 5.9% | 101% | 14107 | 4.24 V | |||||
| 2026-07-16 20:43:06 | htec | 2.95% | 5.9% | 101% | 14107 | 4.24 V | |||||
| 2026-07-16 20:42:59 | EEPa | 856.16 hPa | 40.63% | 20.69°C | |||||||
| 2026-07-16 20:42:58 | EEPa | 856.16 hPa | 40.63% | 20.69°C | |||||||
| 2026-07-16 20:42:52 | PTRH | 0.13% | 0.0% | 53% | 1215448 | 3.75 V | |||||
| 2026-07-16 20:42:52 | PTRH | 0.13% | 0.0% | 53% | 1215448 | 3.75 V | |||||
| 2026-07-16 20:42:40 | PTRH | 0.13% | 0.0% | 53% | 1215448 | 3.75 V | |||||
| 2026-07-16 20:42:40 | PTRH | 0.13% | 0.0% | 53% | 1215448 | 3.75 V | |||||
| 2026-07-16 20:42:30 | PMT2 | 19.95°C | |||||||||
| 2026-07-16 20:42:29 | PMT2 | 19.95°C | |||||||||
| 2026-07-16 20:42:23 | PMT2 | 19.95°C | |||||||||
| 2026-07-16 20:42:23 | PMT2 | 19.95°C | |||||||||
| 2026-07-16 20:42:00 | PMT2 | 0.15% | 0.0% | 28% | 778498 | 3.79 V | |||||
| 2026-07-16 20:42:00 | PMT2 | 0.15% | 0.0% | 28% | 778498 | 3.79 V | |||||
| 2026-07-16 20:40:37 | IIXF | 860.01 hPa | 27.65% | 15.52°C | 218.55 Ohm | ||||||
| 2026-07-16 20:40:37 | 1ae9 | 24.85°C | |||||||||
| 2026-07-16 20:40:36 | IIXF | 860.01 hPa | 27.65% | 15.52°C | 218.55 Ohm | ||||||
| 2026-07-16 20:40:35 | 1ae9 | 24.85°C | |||||||||
| 2026-07-16 20:40:35 | 1ae9 | 24.85°C | |||||||||
| 2026-07-16 20:39:36 | ah03 | 696.34 hPa | 82.29% | 27.0°C | |||||||
| 2026-07-16 20:38:50 | ah03 | 0.84% | 0.0% | 90% | 3273655 | 4.05 V | |||||
| 2026-07-16 20:37:59 | DJMH | 0.91% | 0.0% | 91% | 12650589 | 4.07 V | |||||
| 2026-07-16 20:37:59 | DJMH | 0.91% | 0.0% | 91% | 12650589 | 4.07 V | |||||
| 2026-07-16 20:37:22 | RX01 | 0.02% | 0.9% | 101% | 6559 | 0.0 V | |||||
| 2026-07-16 20:37:22 | RX01 | 0.02% | 0.9% | 101% | 6559 | 0.0 V | |||||
| 2026-07-16 20:37:04 | DOS | 0.74% | 0.0% | 100% | 1687653 | 4.2 V | |||||
| 2026-07-16 20:37:04 | DOS | 0.74% | 0.0% | 100% | 1687653 | 4.2 V | |||||
| 2026-07-16 20:37:00 | 2-D | 0.29% | 101% | 2972931 | 4.25 V | ||||||
| 2026-07-16 20:36:59 | 2-D | 0.29% | 101% | 2972931 | 4.25 V | ||||||
| 2026-07-16 20:35:55 | LRX1 | 0.37% | 3.0% | 101% | 3924502 | 4.81 V | |||||
| 2026-07-16 20:35:54 | LRX1 | 0.37% | 3.0% | 101% | 3924502 | 4.81 V | |||||
| 2026-07-16 20:35:36 | HT77 | 880.1 hPa | 42.62% | 16.71°C | |||||||
| 2026-07-16 20:35:36 | HT77 | 880.1 hPa | 42.62% | 16.71°C | |||||||
| 2026-07-16 20:35:35 | HT77 | 880.1 hPa | 42.62% | 16.71°C | |||||||
| 2026-07-16 20:33:40 | HT77 | 0.3% | 0.0% | 101% | 3626696 | 4.26 V | |||||
| 2026-07-16 20:33:38 | HT77 | 0.3% | 0.0% | 101% | 3626696 | 4.26 V | |||||
| 2026-07-16 20:33:37 | HT77 | 0.3% | 0.0% | 101% | 3626696 | 4.26 V | |||||
| 2026-07-16 20:28:39 | IIXF | 0.38% | 0.0% | 81% | 1238404 | 4.0 V | |||||
| 2026-07-16 20:28:39 | IIXF | 0.38% | 0.0% | 81% | 1238404 | 4.0 V | |||||
| 2026-07-16 20:28:24 | LRX1 | 1016.23 hPa | 58.0% | 20.01°C | |||||||
| 2026-07-16 20:28:24 | LRX1 | 1016.23 hPa | 58.0% | 20.01°C | |||||||
| 2026-07-16 20:27:04 | tge0 | 2.65% | 12.0% | 94% | 5571725 | 4.11 V | |||||
| 2026-07-16 20:25:45 | ah01 | 0.33% | 0.0% | 94% | 2023160 | 4.11 V | |||||
| 2026-07-16 20:24:23 | PMT2 | 19.98°C | |||||||||
| 2026-07-16 20:24:23 | PMT2 | 19.98°C | |||||||||
| 2026-07-16 20:24:11 | PMT2 | 0.15% | 0.0% | 30% | 777418 | 3.79 V | |||||
| 2026-07-16 20:24:10 | PMT2 | 0.15% | 0.0% | 30% | 777418 | 3.79 V | |||||
| 2026-07-16 20:24:00 | PMT2 | 0.15% | 0.0% | 30% | 777418 | 3.79 V | |||||
| 2026-07-16 20:24:00 | PMT2 | 0.15% | 0.0% | 30% | 777418 | 3.79 V | |||||
| 2026-07-16 20:22:34 | IIXF | 859.92 hPa | 29.47% | 15.44°C | 200.28 Ohm | ||||||
| 2026-07-16 20:22:33 | IIXF | 859.92 hPa | 29.47% | 15.44°C | 200.28 Ohm | ||||||
| 2026-07-16 20:22:04 | 3bb8 | 1.16% | 6.2% | 101% | 3284294 | 4.99 V | |||||
| 2026-07-16 20:22:04 | 3bb8 | 1.16% | 6.2% | 101% | 3284294 | 4.99 V | |||||
| 2026-07-16 20:19:57 | 04bc | 2.72% | 4.8% | 101% | 86466 | -0.0 V | |||||
| 2026-07-16 20:19:37 | ah02 | 0.04% | 8.2% | 72% | 61 | 3.91 V | |||||
| 2026-07-16 20:19:37 | ah02 | 0.04% | 8.2% | 72% | 61 | 3.91 V | |||||
| 2026-07-16 20:17:25 | HT77 | 880.02 hPa | 42.91% | 16.77°C | |||||||
| 2026-07-16 20:17:25 | HT77 | 880.02 hPa | 42.91% | 16.77°C | |||||||
| 2026-07-16 20:15:44 | HT77 | 0.32% | 0.0% | 101% | 3625616 | 4.26 V | |||||
| 2026-07-16 20:15:44 | HT77 | 0.32% | 0.0% | 101% | 3625616 | 4.26 V | |||||
| 2026-07-16 20:15:40 | HT77 | 0.32% | 0.0% | 101% | 3625616 | 4.26 V | |||||
| 2026-07-16 20:15:39 | HT77 | 0.32% | 0.0% | 101% | 3625616 | 4.26 V | |||||
| 2026-07-16 20:15:30 | EEPr | 0.65% | 0.0% | 101% | 2766007 | 4.35 V | |||||
| 2026-07-16 20:15:30 | EEPr | 0.65% | 0.0% | 101% | 2766007 | 4.35 V | |||||
| 2026-07-16 20:13:03 | htec | 2.78% | 1.0% | 101% | 12304 | 4.29 V | |||||
| 2026-07-16 20:13:03 | htec | 2.78% | 1.0% | 101% | 12304 | 4.29 V | |||||
| 2026-07-16 20:10:40 | IIXF | 0.4% | 0.0% | 85% | 1237324 | 4.03 V | |||||
| 2026-07-16 20:10:39 | IIXF | 0.4% | 0.0% | 85% | 1237324 | 4.03 V | |||||
| 2026-07-16 20:10:37 | 1ae9 | 25.3°C | |||||||||
| 2026-07-16 20:10:35 | 1ae9 | 25.3°C | |||||||||
| 2026-07-16 20:10:34 | 1ae9 | 25.3°C | |||||||||
| 2026-07-16 20:08:27 | ah03 | ||||||||||
| 2026-07-16 20:08:24 | ah03 | 696.34 hPa | 81.21% | 27.0°C | |||||||
| 2026-07-16 20:07:59 | DJMH | 0.82% | 0.0% | 91% | 12648788 | 4.07 V | |||||
| 2026-07-16 20:07:59 | DJMH | 0.82% | 0.0% | 91% | 12648788 | 4.07 V | |||||
| 2026-07-16 20:07:44 | ah01 | 0.3% | 2.1% | 94% | 2022079 | 4.11 V | |||||
| 2026-07-16 20:06:54 | PTRH | 0.15% | 3.7% | 56% | 1213287 | 3.78 V | |||||
| 2026-07-16 20:06:53 | PTRH | 0.15% | 3.7% | 56% | 1213287 | 3.78 V | |||||
| 2026-07-16 20:06:39 | PTRH | 0.15% | 3.7% | 56% | 1213287 | 3.78 V | |||||
| 2026-07-16 20:06:38 | PTRH | 0.15% | 3.7% | 56% | 1213287 | 3.78 V | |||||
| 2026-07-16 20:06:28 | PMT2 | 19.96°C | |||||||||
| 2026-07-16 20:06:27 | PMT2 | 19.96°C | |||||||||
| 2026-07-16 20:06:23 | PMT2 | 19.96°C | |||||||||
| 2026-07-16 20:06:22 | PMT2 | 19.96°C | |||||||||
| 2026-07-16 20:06:00 | PMT2 | 0.15% | 0.0% | 29% | 776337 | 3.79 V | |||||
| 2026-07-16 20:06:00 | PMT2 | 0.15% | 0.0% | 29% | 776337 | 3.79 V | |||||
| 2026-07-16 20:04:37 | IIXF | 859.73 hPa | 29.41% | 15.52°C | 201.62 Ohm | ||||||
| 2026-07-16 20:04:36 | IIXF | 859.73 hPa | 29.41% | 15.52°C | 201.62 Ohm | ||||||
| 2026-07-16 20:01:24 | e536 | 0.15% | 0.0% | 91% | 53735926 | 4.07 V | |||||
| 2026-07-16 20:01:21 | RX01 | 0.02% | 0.0% | 101% | 4398 | 0.0 V | |||||
| 2026-07-16 20:01:21 | RX01 | 0.02% | 0.0% | 101% | 4398 | 0.0 V | |||||
| 2026-07-16 20:00:56 | WK01 | 0.02% | 0.0% | 99% | 1937056 | 4.19 V | |||||
| 2026-07-16 20:00:56 | WK01 | 0.02% | 0.0% | 99% | 1937056 | 4.19 V | |||||
| 2026-07-16 20:00:49 | EEPa | 856.01 hPa | 40.38% | 19.73°C | |||||||
| 2026-07-16 20:00:49 | EEPa | 856.01 hPa | 40.38% | 19.73°C | |||||||
| 2026-07-16 19:59:25 | HT77 | 879.81 hPa | 43.29% | 16.85°C | |||||||
| 2026-07-16 19:59:25 | HT77 | 879.81 hPa | 43.29% | 16.85°C | |||||||
| 2026-07-16 19:57:36 | HT77 | 0.37% | 2.3% | 101% | 3624536 | 4.26 V | |||||
| 2026-07-16 19:57:36 | HT77 | 0.37% | 2.3% | 101% | 3624536 | 4.26 V | |||||
| 2026-07-16 19:56:55 | LRX1 | 0.29% | 0.0% | 101% | 3922161 | 4.81 V | |||||
| 2026-07-16 19:56:55 | LRX1 | 0.29% | 0.0% | 101% | 3922161 | 4.81 V | |||||
| 2026-07-16 19:55:04 | DOS | 0.83% | 1.9% | 100% | 1685133 | 4.19 V | |||||
| 2026-07-16 19:55:04 | DOS | 0.83% | 1.9% | 100% | 1685133 | 4.19 V | |||||
| 2026-07-16 19:52:40 | IIXF | 0.42% | 0.0% | 101% | 1236244 | 4.25 V | |||||
| 2026-07-16 19:52:39 | IIXF | 0.42% | 0.0% | 101% | 1236244 | 4.25 V | |||||
| 2026-07-16 19:48:23 | PMT2 | 19.97°C | |||||||||
| 2026-07-16 19:48:22 | PMT2 | 19.97°C | |||||||||
| 2026-07-16 19:47:59 | PMT2 | 0.18% | 0.0% | 32% | 775257 | 3.79 V | |||||
| 2026-07-16 19:47:59 | PMT2 | 0.18% | 0.0% | 32% | 775257 | 3.79 V | |||||
| 2026-07-16 19:46:32 | IIXF | 859.56 hPa | 27.64% | 16.18°C | 213.61 Ohm | ||||||
| 2026-07-16 19:46:32 | IIXF | 859.56 hPa | 27.64% | 16.18°C | 213.61 Ohm | ||||||
| 2026-07-16 19:46:05 | 3bb8 | 1.26% | 1.1% | 101% | 3282134 | 5.05 V | |||||
| 2026-07-16 19:46:04 | 3bb8 | 1.26% | 1.1% | 101% | 3282134 | 5.05 V | |||||
| 2026-07-16 19:45:24 | EEPr | 0.55% | 0.0% | 101% | 2764201 | 4.35 V | |||||
| 2026-07-16 19:45:24 | EEPr | 0.55% | 0.0% | 101% | 2764201 | 4.35 V | |||||
| 2026-07-16 19:43:03 | htec | 2.9% | 0.0% | 101% | 10503 | 4.21 V | |||||
| 2026-07-16 19:43:03 | htec | 2.9% | 0.0% | 101% | 10503 | 4.21 V | |||||
| 2026-07-16 19:41:22 | HT77 | 879.68 hPa | 43.47% | 16.97°C | |||||||
| 2026-07-16 19:41:22 | HT77 | 879.68 hPa | 43.47% | 16.97°C | |||||||
| 2026-07-16 19:40:36 | 1ae9 | 25.59°C | |||||||||
| 2026-07-16 19:40:34 | 1ae9 | 25.59°C | |||||||||
| 2026-07-16 19:40:34 | 1ae9 | 25.59°C | |||||||||
| 2026-07-16 19:39:41 | HT77 | 0.33% | 3.4% | 101% | 3623456 | 4.26 V | |||||
| 2026-07-16 19:39:41 | HT77 | 0.33% | 3.4% | 101% | 3623456 | 4.26 V | |||||
| 2026-07-16 19:38:01 | DJMH | 0.93% | 2.3% | 91% | 12646988 | 4.07 V | |||||
| 2026-07-16 19:37:59 | DJMH | 0.93% | 2.3% | 91% | 12646988 | 4.07 V | |||||
| 2026-07-16 19:37:59 | DJMH | 0.93% | 2.3% | 91% | 12646988 | 4.07 V | |||||
| 2026-07-16 19:37:19 | ah03 | ||||||||||
| 2026-07-16 19:37:14 | ah03 | 696.34 hPa | 81.11% | 27.0°C | |||||||
| 2026-07-16 19:37:03 | 2-D | 0.39% | 98% | 2969330 | 4.18 V | ||||||
| 2026-07-16 19:37:03 | 2-D | 0.39% | 98% | 2969330 | 4.18 V | ||||||
| 2026-07-16 19:36:30 | ah03 | 0.84% | 2.1% | 90% | 3269918 | 4.06 V | |||||
| 2026-07-16 19:35:56 | LRX1 | 0.41% | 0.0% | 101% | 3920901 | 4.81 V | |||||
| 2026-07-16 19:35:56 | LRX1 | 0.41% | 0.0% | 101% | 3920901 | 4.81 V | |||||
| 2026-07-16 19:34:38 | IIXF | 0.43% | 0.0% | 100% | 1235164 | 4.19 V | |||||
| 2026-07-16 19:34:38 | IIXF | 0.43% | 0.0% | 100% | 1235164 | 4.19 V | |||||
| 2026-07-16 19:33:37 | dc64 | 0.16% | 0.0% | 96% | 2077405 | 4.15 V | |||||
| 2026-07-16 19:33:37 | dc64 | 0.16% | 0.0% | 96% | 2077405 | 4.15 V | |||||
| 2026-07-16 19:33:37 | dc64 | 0.16% | 0.0% | 96% | 2077405 | 4.15 V | |||||
| 2026-07-16 19:31:42 | ah01 | 0.35% | 0.0% | 94% | 2019917 | 4.11 V | |||||
| 2026-07-16 19:31:21 | e536 | 0.21% | 0.0% | 91% | 53734126 | 4.08 V | |||||
| 2026-07-16 19:30:37 | PTRH | 0.15% | 0.0% | 57% | 1211125 | 3.78 V | |||||
| 2026-07-16 19:30:37 | PTRH | 0.15% | 0.0% | 57% | 1211125 | 3.78 V | |||||
| 2026-07-16 19:30:25 | PMT2 | 20.04°C | |||||||||
| 2026-07-16 19:30:22 | PMT2 | 20.04°C | |||||||||
| 2026-07-16 19:30:22 | PMT2 | 20.04°C | |||||||||
| 2026-07-16 19:29:59 | PMT2 | 0.18% | 0.0% | 40% | 774177 | 3.8 V | |||||
| 2026-07-16 19:29:59 | PMT2 | 0.18% | 0.0% | 40% | 774177 | 3.8 V | |||||
| 2026-07-16 19:28:32 | IIXF | 859.37 hPa | 26.33% | 16.4°C | 226.96 Ohm | ||||||
| 2026-07-16 19:28:32 | IIXF | 859.37 hPa | 26.33% | 16.4°C | 226.96 Ohm | ||||||
| 2026-07-16 19:28:24 | LRX1 | 1015.69 hPa | 58.13% | 19.95°C | |||||||
| 2026-07-16 19:28:24 | LRX1 | 1015.69 hPa | 58.13% | 19.95°C | |||||||
| 2026-07-16 19:27:43 | EEPa | 0.2% | 0.0% | 100% | 2658847 | 4.11 V | |||||
| 2026-07-16 19:27:43 | EEPa | 0.2% | 0.0% | 100% | 2658847 | 4.11 V | |||||
| 2026-07-16 19:27:03 | tge0 | 2.62% | 2.0% | 94% | 5568125 | 4.11 V | |||||
| 2026-07-16 19:25:20 | RX01 | 0.04% | 0.9% | 101% | 2236 | 0.0 V | |||||
| 2026-07-16 19:25:19 | RX01 | 0.04% | 0.9% | 101% | 2236 | 0.0 V | |||||
| 2026-07-16 19:24:42 | EEPa | 855.74 hPa | 38.28% | 18.68°C | |||||||
| 2026-07-16 19:24:42 | EEPa | 855.74 hPa | 38.28% | 18.68°C | |||||||
| 2026-07-16 19:23:52 | e40c | 1.16% | 2.0% | 101% | 211207 | 4.25 V | |||||
| 2026-07-16 19:23:25 | HT77 | 879.52 hPa | 43.5% | 17.06°C | |||||||
| 2026-07-16 19:23:25 | HT77 | 879.52 hPa | 43.5% | 17.06°C | |||||||
| 2026-07-16 19:23:21 | HT77 | 879.52 hPa | 43.5% | 17.06°C | |||||||
| 2026-07-16 19:23:20 | HT77 | 879.52 hPa | 43.5% | 17.06°C | |||||||
| 2026-07-16 19:21:41 | HT77 | 0.37% | 0.0% | 101% | 3622376 | 4.26 V | |||||
| 2026-07-16 19:21:40 | HT77 | 0.37% | 0.0% | 101% | 3622376 | 4.26 V | |||||
