Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2025-11-03 11:20:26 ATX 2.1% 4.4% 101% 672188 4.22 V
2025-11-03 11:20:26 ATX 2.1% 4.4% 101% 672188 4.22 V
2025-11-03 11:20:26 ATX 2.1% 4.4% 101% 672188 4.22 V
2025-11-03 11:19:09 PTR1 1.07% 4.9% 101% 7141761 4.22 V
2025-11-03 11:19:06 PTR1 1.07% 4.9% 101% 7141761 4.22 V
2025-11-03 11:17:40 OSS1 0.62% 1.7% 101% 680618 4.2 V
2025-11-03 11:17:37 MELK 2.04% 1.7% 97% 696754 4.15 V
2025-11-03 11:17:36 MELK 2.04% 1.7% 97% 696754 4.15 V
2025-11-03 11:17:34 MELK 2.04% 1.7% 97% 696754 4.15 V
2025-11-03 11:17:33 MELK 2.04% 1.7% 97% 696754 4.15 V
2025-11-03 11:17:33 MELK 2.04% 1.7% 97% 696754 4.15 V
2025-11-03 11:17:31 MELK 2.04% 1.7% 97% 696754 4.15 V
2025-11-03 11:17:30 OSS1 0.62% 1.7% 101% 680618 4.2 V
2025-11-03 11:17:18 JR70 0.42% 82% 1043068 4.0 V
2025-11-03 11:17:00 waoA 0.26% 0.0% 101% 679215 4.24 V
2025-11-03 11:15:26 RV.A 0.59% 5.4% 59% 999287 3.8 V
2025-11-03 11:14:45 BR03 1.08% 2.0% 99% 3087677 4.14 V
2025-11-03 11:14:43 BR03 1.08% 2.0% 99% 3087677 4.14 V
2025-11-03 11:14:43 BR03 1.08% 2.0% 99% 3087677 4.14 V
2025-11-03 11:14:43 BR03 1.08% 2.0% 99% 3087677 4.14 V
2025-11-03 11:14:43 BR03 1.08% 2.0% 99% 3087677 4.14 V
2025-11-03 11:14:43 BR03 1.08% 2.0% 99% 3087677 4.14 V
2025-11-03 11:14:28 PFSL 0.51% 0.0% 101% 172046 3.8 V
2025-11-03 11:14:09 DOS 2.07% 4.0% 100% 260599 4.2 V
2025-11-03 11:13:25 MOB 0.04% 0.0% 101% 79033 4.3 V
2025-11-03 11:12:34 BBM! 0.61% 0.0% 93% 796879 4.1 V
2025-11-03 11:12:28 BBM! 0.61% 0.0% 93% 796879 4.1 V
2025-11-03 11:12:27 BBM! 0.61% 0.0% 93% 796879 4.1 V
2025-11-03 11:12:27 BBM! 0.61% 0.0% 93% 796879 4.1 V
2025-11-03 11:12:27 BBM! 0.61% 0.0% 93% 796879 4.1 V
2025-11-03 11:12:27 BBM! 0.61% 0.0% 93% 796879 4.1 V
2025-11-03 11:12:24 BBM! 0.61% 0.0% 93% 796879 4.1 V
2025-11-03 11:11:28 e536 0.51% 7.0% 91% 31168720 4.07 V
2025-11-03 11:10:37 RX01 0.15% 1.0% 101% 5119 0.0 V
2025-11-03 11:10:17 HSBh 0.46% 2.6% 95% 1887122 4.13 V
2025-11-03 11:10:08 2030 0.3% 0.0% 91% 7231553 4.07 V
2025-11-03 11:09:57 EEPa 0.13% 0.0% 101% 3244209 4.24 V
2025-11-03 11:08:50 LMBr 2.15% 0.0% 85% 3201854 4.02 V
2025-11-03 11:08:49 LMBr 2.15% 0.0% 85% 3201854 4.02 V
2025-11-03 11:08:49 LMBr 2.15% 0.0% 85% 3201854 4.02 V
2025-11-03 11:08:49 LMBr 2.15% 0.0% 85% 3201854 4.02 V
2025-11-03 11:08:48 LMBr 2.15% 0.0% 85% 3201854 4.02 V
2025-11-03 11:08:48 LMBr 2.15% 0.0% 85% 3201854 4.02 V
2025-11-03 11:08:47 LMBr 2.15% 0.0% 85% 3201854 4.02 V
2025-11-03 11:08:02 SMWS 1.17% 0.0% 97% 1882056 4.16 V
2025-11-03 11:07:37 PcL1 0.11% 0.0% 101% 15183 4.25 V
2025-11-03 11:06:09 DQ10 0.47% 1.9% 101% 3620367 4.24 V
2025-11-03 11:02:17 JR70 0.43% 1.9% 85% 1042165 4.02 V
2025-11-03 11:01:28 Wdst 0.59% 72% 6982288 3.92 V
2025-11-03 11:01:28 Wdst 0.59% 72% 6982288 3.92 V
2025-11-03 11:00:18 OSS3 2.26% 4.0% 101% 681008 4.86 V
2025-11-03 11:00:16 OSS3 2.26% 4.0% 101% 681008 4.86 V
2025-11-03 11:00:15 OSS3 2.26% 4.0% 101% 681008 4.86 V
2025-11-03 11:00:14 OSS3 2.26% 4.0% 101% 681008 4.86 V
2025-11-03 11:00:14 OSS3 2.26% 4.0% 101% 681008 4.86 V
2025-11-03 10:59:44 OSS3 2.26% 4.0% 101% 681008 4.86 V
2025-11-03 10:59:06 5056 1.19% 5.3% 54% 2925579 3.75 V
2025-11-03 10:58:19 4cc0 0.03% 1.6% 99% 428479 4.18 V
2025-11-03 10:57:30 HAM2 1.72% 2.0% 91% 84676 4.07 V
2025-11-03 10:57:28 HAM2 1.72% 2.0% 91% 84676 4.07 V
2025-11-03 10:57:28 HAM2 1.72% 2.0% 91% 84676 4.07 V
2025-11-03 10:57:28 HAM2 1.72% 2.0% 91% 84676 4.07 V
2025-11-03 10:57:28 HAM2 1.72% 2.0% 91% 84676 4.07 V
2025-11-03 10:57:26 HAM2 1.72% 2.0% 91% 84676 4.07 V
2025-11-03 10:57:13 PFSH
2025-11-03 10:56:38 PFSH 0.3% 2.0% 38% 9290 3.61 V
2025-11-03 10:56:09 MJTH 1.36% 19.6% 78% 2038539 3.97 V
2025-11-03 10:56:06 MJTH 1.36% 19.6% 78% 2038539 3.97 V
2025-11-03 10:56:06 MJTH 1.36% 19.6% 78% 2038539 3.97 V
2025-11-03 10:56:06 MJTH 1.36% 19.6% 78% 2038539 3.97 V
2025-11-03 10:56:06 MJTH 1.36% 19.6% 78% 2038539 3.97 V
2025-11-03 10:56:05 MJTH 1.36% 19.6% 78% 2038539 3.97 V
2025-11-03 10:55:54 ZS1O 0.92% 0.0% 101% 36421 4.21 V
2025-11-03 10:55:41 🤖 0.01% 0.0% 101% 91896 0.0 V
2025-11-03 10:55:38 🤖 0.01% 0.0% 101% 91896 0.0 V
2025-11-03 10:55:38 🤖 0.01% 0.0% 101% 91896 0.0 V
2025-11-03 10:55:38 🤖 0.01% 0.0% 101% 91896 0.0 V
2025-11-03 10:55:37 🤖 0.01% 0.0% 101% 91896 0.0 V
2025-11-03 10:55:37 🤖 0.01% 0.0% 101% 91896 0.0 V
2025-11-03 10:55:31 🤖 0.01% 0.0% 101% 91896 0.0 V
2025-11-03 10:55:30 LEDH 1.34% 2.0% 101% 14473 4.3 V
2025-11-03 10:55:29 LEDH 1.34% 2.0% 101% 14473 4.3 V
2025-11-03 10:55:29 LEDH 1.34% 2.0% 101% 14473 4.3 V
2025-11-03 10:55:29 LEDH 1.34% 2.0% 101% 14473 4.3 V
2025-11-03 10:55:28 LEDH 1.34% 2.0% 101% 14473 4.3 V
2025-11-03 10:55:27 LEDH 1.34% 2.0% 101% 14473 4.3 V
2025-11-03 10:54:46 ZS6K 0.35% 2.2% 94% 677300 4.11 V
2025-11-03 10:52:59 SMW 0.29% 0.9% 101% 2860351 4.35 V
2025-11-03 10:51:49 Gert 1.28% 4.7% 101% 6542 4.57 V
2025-11-03 10:51:49 Gert 1.28% 4.7% 101% 6542 4.57 V
2025-11-03 10:51:49 Gert 1.28% 4.7% 101% 6542 4.57 V
2025-11-03 10:51:49 Gert 1.28% 4.7% 101% 6542 4.57 V
2025-11-03 10:51:46 Gert 1.28% 4.7% 101% 6542 4.57 V
2025-11-03 10:49:44 SMWS 1.22% 0.0% 97% 1880954 4.16 V
2025-11-03 10:49:10 0e3c 0.2% 0.0% 101% 16761787 4.36 V
2025-11-03 10:48:45 Base 0.08% 0.0% 70% 483942 3.9 V
2025-11-03 10:48:35 LMB+ 0.36% 2.2% 101% 61287 4.99 V
2025-11-03 10:47:33 MELK 2.11% 3.7% 97% 694953 4.15 V
2025-11-03 10:47:32 MELK 2.11% 3.7% 97% 694953 4.15 V
2025-11-03 10:47:32 0d04 0.42% 3.8% 101% 13022 4.34 V
2025-11-03 10:47:32 MELK 2.11% 3.7% 97% 694953 4.15 V
2025-11-03 10:47:32 MELK 2.11% 3.7% 97% 694953 4.15 V
2025-11-03 10:47:32 MELK 2.11% 3.7% 97% 694953 4.15 V
2025-11-03 10:47:30 MELK 2.11% 3.7% 97% 694953 4.15 V
2025-11-03 10:47:26 JR70 0.42% 82% 1041262 4.0 V
2025-11-03 10:47:10 GL03 3.41% 11.1% 101% 76321 4.24 V
2025-11-03 10:47:08 c6dc 0.6% 0.0% 101% 95211 3.85 V
2025-11-03 10:46:57 MP 1.84% 2.0% 98% 1304515 4.17 V
2025-11-03 10:46:56 MP 1.84% 2.0% 98% 1304515 4.17 V
2025-11-03 10:46:56 MP 1.84% 2.0% 98% 1304515 4.17 V
2025-11-03 10:46:56 MP 1.84% 2.0% 98% 1304515 4.17 V
2025-11-03 10:46:56 MP 1.84% 2.0% 98% 1304515 4.17 V
2025-11-03 10:46:54 MP 1.84% 2.0% 98% 1304515 4.17 V
2025-11-03 10:46:53 PcL2 0.31% 0.8% 100% 3724239 4.2 V
2025-11-03 10:46:15 PTRH 0.46% 0.0% 57% 6214418 3.78 V
2025-11-03 10:45:22 ah01 1.29% 0.0% 98% 1203905 4.17 V
2025-11-03 10:45:21 ah01 1.29% 0.0% 98% 1203905 4.17 V
2025-11-03 10:45:21 ah01 1.29% 0.0% 98% 1203905 4.17 V
2025-11-03 10:45:18 ah01 1.29% 0.0% 98% 1203905 4.17 V
2025-11-03 10:45:18 ah01 1.29% 0.0% 98% 1203905 4.17 V
2025-11-03 10:45:17 ah01 1.29% 0.0% 98% 1203905 4.17 V
2025-11-03 10:45:13 RF06 0.43% 2.8% 101% 91326 -0.0 V
2025-11-03 10:45:12 RF06 0.43% 2.8% 101% 91326 -0.0 V
2025-11-03 10:45:12 RF06 0.43% 2.8% 101% 91326 -0.0 V
2025-11-03 10:45:09 DQ10 0.59% 0.0% 101% 3619107 4.24 V
2025-11-03 10:45:08 PFSQ 0.13% 0.9% 101% 2849191 -0.0 V
2025-11-03 10:45:08 RF06 0.43% 2.8% 101% 91326 -0.0 V
2025-11-03 10:45:08 RF06 0.43% 2.8% 101% 91326 -0.0 V
2025-11-03 10:45:05 RF06 0.43% 2.8% 101% 91326 -0.0 V
2025-11-03 10:44:50 652b 3.63% 2.2% 96% 3666 4.14 V
2025-11-03 10:41:52 LMB 1.69% 6.3% 101% 241463 4.47 V
2025-11-03 10:41:27 e536 0.54% 6.1% 90% 31166920 4.06 V
2025-11-03 10:41:19 MRB1 1.18% 4.4% 97% 83053 4.15 V
2025-11-03 10:41:17 MRB1 1.18% 4.4% 97% 83053 4.15 V
2025-11-03 10:41:17 MRB1 1.18% 4.4% 97% 83053 4.15 V
2025-11-03 10:41:17 MRB1 1.18% 4.4% 97% 83053 4.15 V
2025-11-03 10:41:17 MRB1 1.18% 4.4% 97% 83053 4.15 V
2025-11-03 10:41:17 MRB1 1.18% 4.4% 97% 83053 4.15 V
2025-11-03 10:41:13 MRB1 1.18% 4.4% 97% 83053 4.15 V
2025-11-03 10:41:01 waoA 0.24% 0.0% 101% 677054 4.24 V
2025-11-03 10:39:01 LMBs 24.2°C
2025-11-03 10:37:53 RF01 0.21% 12.4% 101% 320934 4.22 V
2025-11-03 10:37:35 LMBs 0.04% 2.1% 101% 69370 4.17 V
2025-11-03 10:36:28 1ae9 1.54% 12.5% 101% 406420 4.23 V
2025-11-03 10:36:27 1ae9 1.54% 12.5% 101% 406420 4.23 V
2025-11-03 10:36:26 1ae9 1.54% 12.5% 101% 406420 4.23 V
2025-11-03 10:36:24 1ae9 1.54% 12.5% 101% 406420 4.23 V
2025-11-03 10:36:24 1ae9 1.54% 12.5% 101% 406420 4.23 V
2025-11-03 10:36:23 1ae9 1.54% 12.5% 101% 406420 4.23 V
2025-11-03 10:36:10 Dave 1.36% 6.1% 101% 3458951 4.21 V
2025-11-03 10:35:55 ah02 50.81% 22.03°C
2025-11-03 10:35:53 ah02 50.81% 22.03°C
2025-11-03 10:35:52 ah02 50.81% 22.03°C
2025-11-03 10:35:52 ah02 50.81% 22.03°C
2025-11-03 10:35:52 ah02 50.81% 22.03°C
2025-11-03 10:35:50 ah02 50.81% 22.03°C
2025-11-03 10:35:50 ah02 50.81% 22.03°C
2025-11-03 10:35:38 LAM2 1.49% 14.9% 101% 157048 4.32 V
2025-11-03 10:35:38 LAM2 1.49% 14.9% 101% 157048 4.32 V
2025-11-03 10:35:35 LAM2 1.49% 14.9% 101% 157048 4.32 V
2025-11-03 10:35:34 LAM2 1.49% 14.9% 101% 157048 4.32 V
2025-11-03 10:35:33 LAM2 1.49% 14.9% 101% 157048 4.32 V
2025-11-03 10:35:32 ah02 0.04% 12.6% 77% 61 3.96 V
2025-11-03 10:35:30 ah02 0.04% 12.6% 77% 61 3.96 V
2025-11-03 10:35:28 ah02 0.04% 12.6% 77% 61 3.96 V
2025-11-03 10:35:25 ah02 0.04% 12.6% 77% 61 3.96 V
2025-11-03 10:35:25 ah02 0.04% 12.6% 77% 61 3.96 V
2025-11-03 10:35:25 ah02 0.04% 12.6% 77% 61 3.96 V
2025-11-03 10:34:17 HSBh 0.44% 1.8% 95% 1884961 4.13 V
2025-11-03 10:34:08 2030 0.24% 0.0% 91% 7229393 4.07 V
2025-11-03 10:33:12 2-D 2.11% 15.1% 101% 5587375 4.22 V
2025-11-03 10:32:26 PFSL 0.6% 0.0% 101% 169526 3.7 V
2025-11-03 10:32:15 JR70 0.4% 2.0% 85% 1040358 4.03 V
2025-11-03 10:31:37 PcL1 0.14% 0.0% 101% 13023 4.22 V
2025-11-03 10:31:29 Wdst 0.7% 73% 6980488 3.93 V
2025-11-03 10:31:27 Wdst 0.7% 73% 6980488 3.93 V
2025-11-03 10:31:06 PTR1 1.75% 2.0% 101% 7138880 4.2 V
2025-11-03 10:31:05 PTR1 1.75% 2.0% 101% 7138880 4.2 V
2025-11-03 10:30:26 BBM! 0.62% 0.0% 93% 794359 4.1 V
2025-11-03 10:30:25 BBM! 0.62% 0.0% 93% 794359 4.1 V
2025-11-03 10:30:25 BBM! 0.62% 0.0% 93% 794359 4.1 V
2025-11-03 10:30:24 BBM! 0.62% 0.0% 93% 794359 4.1 V
2025-11-03 10:30:23 BBM! 0.62% 0.0% 93% 794359 4.1 V
2025-11-03 10:30:20 BBM! 0.62% 0.0% 93% 794359 4.1 V
2025-11-03 10:30:20 BBM! 0.62% 0.0% 93% 794359 4.1 V
2025-11-03 10:28:34 RX01 0.15% 1.0% 101% 2597 0.0 V
2025-11-03 10:27:48 EEPa 0.14% 11.8% 101% 3241680 4.24 V
2025-11-03 10:27:13 PFSH
2025-11-03 10:26:38 PFSH 0.24% 1.8% 37% 7490 3.61 V
2025-11-03 10:25:40 ZS1G 0.04% 11.7% 101% 47 4.22 V
2025-11-03 10:25:40 ZS1G 0.04% 11.7% 101% 47 4.22 V
2025-11-03 10:25:40 ZS1G 0.04% 11.7% 101% 47 4.22 V
2025-11-03 10:25:36 ZS1G 0.04% 11.7% 101% 47 4.22 V
2025-11-03 10:25:36 ZS1G 0.04% 11.7% 101% 47 4.22 V
2025-11-03 10:25:35 ZS1G 0.04% 11.7% 101% 47 4.22 V
2025-11-03 10:24:08 DQ10 0.69% 4.2% 101% 3617847 4.24 V
2025-11-03 10:23:45 ZS1G 0.07% 20.1% 101% 46 4.28 V
2025-11-03 10:23:44 ZS1G 0.07% 20.1% 101% 46 4.28 V
2025-11-03 10:23:35 ZS1G 0.07% 20.1% 101% 46 4.28 V
2025-11-03 10:23:32 J114 0.05% 0.0% 92% 24850626 4.08 V
2025-11-03 10:23:31 ZS1G 0.07% 20.1% 101% 46 4.28 V
2025-11-03 10:23:31 ZS1G 0.07% 20.1% 101% 46 4.28 V
2025-11-03 10:23:22 ZS1G 0.07% 20.1% 101% 46 4.28 V
2025-11-03 10:22:35 mew 1.79% 12.6% 101% 89765 4.21 V
2025-11-03 10:22:05 KZA1 1.63% 2.1% 97% 1954848 4.15 V
2025-11-03 10:18:46 ZS6K 0.45% 2.2% 94% 675140 4.1 V
2025-11-03 10:18:14 MJTH 1.16% 16.8% 78% 2036259 3.97 V
2025-11-03 10:18:12 MJTH 1.16% 16.8% 78% 2036259 3.97 V
2025-11-03 10:18:10 BR01 2.21% 14.7% 101% 1978816 4.24 V
2025-11-03 10:18:10 MJTH 1.16% 16.8% 78% 2036259 3.97 V
2025-11-03 10:18:10 MJTH 1.16% 16.8% 78% 2036259 3.97 V
2025-11-03 10:18:09 MJTH 1.16% 16.8% 78% 2036259 3.97 V
2025-11-03 10:18:05 BR01 2.21% 14.7% 101% 1978816 4.24 V
2025-11-03 10:18:04 MJTH 1.16% 16.8% 78% 2036259 3.97 V
2025-11-03 10:18:04 BR01 2.21% 14.7% 101% 1978816 4.24 V
2025-11-03 10:18:03 BR01 2.21% 14.7% 101% 1978816 4.24 V
2025-11-03 10:18:03 BR01 2.21% 14.7% 101% 1978816 4.24 V
2025-11-03 10:18:03 BR01 2.21% 14.7% 101% 1978816 4.24 V
2025-11-03 10:17:33 MELK 1.81% 9.3% 97% 693153 4.16 V
2025-11-03 10:17:33 MELK 1.81% 9.3% 97% 693153 4.16 V
2025-11-03 10:17:33 MELK 1.81% 9.3% 97% 693153 4.16 V
2025-11-03 10:17:32 MELK 1.81% 9.3% 97% 693153 4.16 V
2025-11-03 10:17:32 MELK 1.81% 9.3% 97% 693153 4.16 V
2025-11-03 10:17:30 MELK 1.81% 9.3% 97% 693153 4.16 V
2025-11-03 10:17:08 JR70 0.42% 2.0% 80% 1039455 3.99 V
2025-11-03 10:17:02 5056 1.23% 2.0% 54% 2923059 3.75 V
2025-11-03 10:16:53 SMW 0.42% 1.9% 93% 2858191 4.1 V
2025-11-03 10:16:32 ZS1G 0.04% 8.7% 101% 47 4.2 V
2025-11-03 10:16:29 ZS1G 0.04% 8.7% 101% 47 4.2 V
2025-11-03 10:16:19 ZS1G 0.04% 8.7% 101% 47 4.2 V
2025-11-03 10:16:18 ZS1G 0.04% 8.7% 101% 47 4.2 V
2025-11-03 10:15:22 ah01 1.15% 14.5% 98% 1202104 4.17 V
2025-11-03 10:15:22 ah01 1.15% 14.5% 98% 1202104 4.17 V
2025-11-03 10:15:22 ah01 1.15% 14.5% 98% 1202104 4.17 V
2025-11-03 10:15:20 ah01 1.15% 14.5% 98% 1202104 4.17 V
2025-11-03 10:15:14 ah01 1.15% 14.5% 98% 1202104 4.17 V
2025-11-03 10:15:12 ZS1G 0.03% 11.8% 100% 47 4.2 V
2025-11-03 10:14:49 ZS1G 0.03% 11.8% 100% 47 4.2 V
2025-11-03 10:14:49 ZS1G 0.03% 11.8% 100% 47 4.2 V
2025-11-03 10:14:49 ZS1G 0.03% 11.8% 100% 47 4.2 V
2025-11-03 10:14:46 ZS1G 0.03% 11.8% 100% 47 4.2 V
2025-11-03 10:14:46 ZS1G 0.03% 11.8% 100% 47 4.2 V
2025-11-03 10:14:43 ZS1G 0.03% 11.8% 100% 47 4.2 V
2025-11-03 10:13:54 ZS1O 1.32% 2.0% 101% 33901 4.21 V
2025-11-03 10:13:14 0e3c 0.23% 0.0% 101% 16759627 4.36 V
2025-11-03 10:12:43 Base 0.05% 0.0% 69% 481782 3.88 V
2025-11-03 10:11:32 0d04 0.49% 8.3% 101% 10862 4.34 V
2025-11-03 10:11:14 Jim1 0.49% 5.2% 91% 3640212 4.07 V
2025-11-03 10:11:06 c6dc 0.7% 2.5% 101% 93050 3.86 V
2025-11-03 10:10:53 PcL2 0.32% 0.8% 99% 3722078 4.18 V
2025-11-03 10:10:14 PTRH 0.51% 0.0% 55% 6212258 3.76 V
2025-11-03 10:09:09 PFSQ 0.13% 0.9% 101% 2847031 -0.0 V
2025-11-03 10:08:49 LMBr 1.83% 6.0% 87% 3198254 4.03 V
2025-11-03 10:08:49 LMBr 1.83% 6.0% 87% 3198254 4.03 V
2025-11-03 10:08:48 LMBr 1.83% 6.0% 87% 3198254 4.03 V
2025-11-03 10:08:46 LMBr 1.83% 6.0% 87% 3198254 4.03 V
2025-11-03 10:08:30 OSS1 0.53% 0.0% 101% 676478 4.22 V
2025-11-03 10:06:31 6daP 0.63% 0.0% 100% 133260 4.17 V
2025-11-03 10:06:28 ATX 2.0% 3.1% 98% 667748 4.17 V
2025-11-03 10:06:26 ATX 2.0% 3.1% 98% 667748 4.17 V
2025-11-03 10:06:26 ATX 2.0% 3.1% 98% 667748 4.17 V
2025-11-03 10:06:26 ATX 2.0% 3.1% 98% 667748 4.17 V
2025-11-03 10:06:26 ATX 2.0% 3.1% 98% 667748 4.17 V
2025-11-03 10:06:26 ATX 2.0% 3.1% 98% 667748 4.17 V
2025-11-03 10:06:26 ATX 2.0% 3.1% 98% 667748 4.17 V
2025-11-03 10:05:45 BR03 1.4% 1.9% 99% 3083537 4.14 V
2025-11-03 10:05:44 BR03 1.4% 1.9% 99% 3083537 4.14 V
2025-11-03 10:05:43 BR03 1.4% 1.9% 99% 3083537 4.14 V
2025-11-03 10:05:43 BR03 1.4% 1.9% 99% 3083537 4.14 V
2025-11-03 10:04:57 waoA 0.31% 0.0% 101% 674894 4.25 V
2025-11-03 10:03:14 2-D 2.15% 2.0% 101% 5585574 4.22 V
2025-11-03 10:03:09 DQ10 0.8% 2.2% 101% 3616587 4.24 V
2025-11-03 10:03:08 zM 0.67% 0.0% 101% 69326 4.2 V
2025-11-03 10:01:27 Wdst 0.46% 73% 6978687 3.92 V
2025-11-03 10:01:26 Wdst 0.46% 73% 6978687 3.92 V
2025-11-03 10:01:22 MOB 0.02% 0.0% 101% 74712 4.29 V
2025-11-03 10:00:15 XYZJ 1.67% 3.0% 50% 86827 3.72 V
2025-11-03 10:00:13 XYZJ 1.67% 3.0% 50% 86827 3.72 V
2025-11-03 10:00:13 XYZJ 1.67% 3.0% 50% 86827 3.72 V
2025-11-03 10:00:11 XYZJ 1.67% 3.0% 50% 86827 3.72 V
2025-11-03 09:58:19 4cc0 0.03% 1.6% 100% 424879 4.2 V
2025-11-03 09:58:18 HSBh 0.44% 7.2% 95% 1882801 4.13 V
2025-11-03 09:58:10 2030 0.21% 0.0% 93% 7227233 4.1 V
2025-11-03 09:57:29 HAM2 2.2% 3.0% 90% 81075 4.06 V
2025-11-03 09:57:29 HAM2 2.2% 3.0% 90% 81075 4.06 V
2025-11-03 09:57:29 HAM2 2.2% 3.0% 90% 81075 4.06 V
2025-11-03 09:57:29 HAM2 2.2% 3.0% 90% 81075 4.06 V
2025-11-03 09:57:27 HAM2 2.2% 3.0% 90% 81075 4.06 V
2025-11-03 09:57:26 HAM2 2.2% 3.0% 90% 81075 4.06 V
2025-11-03 09:55:50 LEDH 1.23% 4.6% 101% 10873 4.3 V
2025-11-03 09:55:46 LEDH 1.23% 4.6% 101% 10873 4.3 V
2025-11-03 09:55:37 LEDH 1.23% 4.6% 101% 10873 4.3 V
2025-11-03 09:55:36 PcL1 0.14% 3.3% 99% 10862 4.18 V
2025-11-03 09:55:31 LEDH 1.23% 4.6% 101% 10873 4.3 V
2025-11-03 09:55:31 LEDH 1.23% 4.6% 101% 10873 4.3 V
2025-11-03 09:55:30 LEDH 1.23% 4.6% 101% 10873 4.3 V
2025-11-03 09:55:29 LEDH 1.23% 4.6% 101% 10873 4.3 V
2025-11-03 09:55:26 LEDH 1.23% 4.6% 101% 10873 4.3 V
2025-11-03 09:55:07 2d87 0.69% 6.3% 99% 3659 4.18 V
2025-11-03 09:55:06 2d87 0.69% 6.3% 99% 3659 4.18 V
2025-11-03 09:54:30 SMWS 1.3% 0.0% 96% 1877627 4.14 V
2025-11-03 09:54:27 SMWS 1.3% 0.0% 96% 1877627 4.14 V
2025-11-03 09:53:58 Dave 1.48% 3.0% 101% 3456422 4.21 V
2025-11-03 09:51:49 Gert 1.59% 4.7% 101% 2942 4.58 V
2025-11-03 09:51:48 Gert 1.59% 4.7% 101% 2942 4.58 V
2025-11-03 09:51:48 Gert 1.59% 4.7% 101% 2942 4.58 V
2025-11-03 09:51:47 Gert 1.59% 4.7% 101% 2942 4.58 V
2025-11-03 09:51:46 Gert 1.59% 4.7% 101% 2942 4.58 V
2025-11-03 09:51:21 ah01 0.93% 0.0% 98% 1200662 4.17 V
2025-11-03 09:51:21 ah01 0.93% 0.0% 98% 1200662 4.17 V
2025-11-03 09:51:21 ah01 0.93% 0.0% 98% 1200662 4.17 V
2025-11-03 09:51:21 ah01 0.93% 0.0% 98% 1200662 4.17 V
2025-11-03 09:51:18 RV.A 1.06% 2.0% 60% 994247 3.8 V
2025-11-03 09:51:17 DOS 1.82% 12.5% 100% 255619 4.2 V
2025-11-03 09:51:17 DOS 1.82% 12.5% 100% 255619 4.2 V
2025-11-03 09:51:16 DOS 1.82% 12.5% 100% 255619 4.2 V
2025-11-03 09:51:08 DOS 1.82% 12.5% 100% 255619 4.2 V
2025-11-03 09:50:56 OSS3 2.01% 7.1% 101% 676868 4.86 V
2025-11-03 09:50:54 OSS3 2.01% 7.1% 101% 676868 4.86 V
2025-11-03 09:50:54 OSS3 2.01% 7.1% 101% 676868 4.86 V
2025-11-03 09:50:54 OSS3 2.01% 7.1% 101% 676868 4.86 V
2025-11-03 09:50:54 OSS3 2.01% 7.1% 101% 676868 4.86 V
2025-11-03 09:50:45 OSS3 2.01% 7.1% 101% 676868 4.86 V
2025-11-03 09:50:24 PFSL 0.66% 4.4% 101% 167006 3.27 V
2025-11-03 09:48:21 BBM! 0.57% 0.0% 93% 791839 4.1 V
2025-11-03 09:48:20 BBM! 0.57% 0.0% 93% 791839 4.1 V
2025-11-03 09:47:53 MELK 1.89% 0.9% 97% 691353 4.15 V
2025-11-03 09:47:53 MELK 1.89% 0.9% 97% 691353 4.15 V
2025-11-03 09:47:33 MELK 1.89% 0.9% 97% 691353 4.15 V
2025-11-03 09:47:33 MELK 1.89% 0.9% 97% 691353 4.15 V
2025-11-03 09:47:33 MELK 1.89% 0.9% 97% 691353 4.15 V
2025-11-03 09:47:31 MELK 1.89% 0.9% 97% 691353 4.15 V
2025-11-03 09:46:38 PFSH 0.25% 1.8% 36% 5090 3.59 V
2025-11-03 09:46:37 Wdst 0.52% 73% 6977787 3.92 V
2025-11-03 09:46:33 RX01 0.04% 4.6% 101% 75 0.0 V
2025-11-03 09:46:26 Wdst 0.52% 73% 6977787 3.92 V
2025-11-03 09:46:25 Wdst 0.52% 73% 6977787 3.92 V
2025-11-03 09:46:13 PFSH
2025-11-03 09:46:05 LMGB 0.27% 0.0% 101% 122538 -0.0 V
2025-11-03 09:45:39 EEPa 0.26% 0.0% 101% 3239151 4.24 V
2025-11-03 09:45:33 6wim 0.27% 3.1% 101% 122453 4.35 V
2025-11-03 09:45:08 PTR1 1.51% 17.9% 98% 7136119 4.17 V
2025-11-03 09:45:04 PTR1 1.51% 17.9% 98% 7136119 4.17 V
2025-11-03 09:44:39 SZA1 39.61% 30.46°C
2025-11-03 09:44:02 LMB+ 0.5% 9.1% 101% 57405 4.97 V
2025-11-03 09:42:46 ZS6K 0.73% 2.2% 94% 672980 4.09 V
2025-11-03 09:42:08 DQ10 0.79% 2.2% 101% 3615326 4.24 V
2025-11-03 09:41:56 LAM1 2.43% 9.1% 42% 51610 3.65 V
2025-11-03 09:41:56 LAM1 2.43% 9.1% 42% 51610 3.65 V
2025-11-03 09:41:56 LAM1 2.43% 9.1% 42% 51610 3.65 V
2025-11-03 09:41:56 LAM1 2.43% 9.1% 42% 51610 3.65 V
2025-11-03 09:41:54 LAM1 2.43% 9.1% 42% 51610 3.65 V
2025-11-03 09:41:51 LMB 1.94% 7.0% 101% 237862 4.48 V
2025-11-03 09:41:42 🤖 0.02% 0.0% 101% 87455 0.0 V
2025-11-03 09:41:41 🤖 0.02% 0.0% 101% 87455 0.0 V
