Telemetry
| Timestamp | Node |
|
|
|
Uptime |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-22 00:28:25 | 7274 | 0.35% | 0.0% | 100% | 134090 | 4.13 V | |||||
| 2025-12-22 00:27:45 | BB04 | 1.08% | 6.7% | 101% | 9922 | -0.0 V | |||||
| 2025-12-22 00:27:36 | BB04 | 1.08% | 6.7% | 101% | 9922 | -0.0 V | |||||
| 2025-12-22 00:26:53 | DQ10 | 0.76% | 2.0% | 81% | 553572 | 4.0 V | |||||
| 2025-12-22 00:24:50 | RF06 | 0.86% | 7.0% | 101% | 193206 | -0.0 V | |||||
| 2025-12-22 00:24:48 | RF06 | 0.86% | 7.0% | 101% | 193206 | -0.0 V | |||||
| 2025-12-22 00:24:44 | RF06 | 0.86% | 7.0% | 101% | 193206 | -0.0 V | |||||
| 2025-12-22 00:24:44 | RF06 | 0.86% | 7.0% | 101% | 193206 | -0.0 V | |||||
| 2025-12-22 00:24:41 | RF06 | 0.86% | 7.0% | 101% | 193206 | -0.0 V | |||||
| 2025-12-22 00:24:32 | Wdst | 2.08% | 11.3% | 72% | 11177570 | 3.92 V | |||||
| 2025-12-22 00:24:18 | LMGB | 0.37% | 0.9% | 101% | 50456 | -0.0 V | |||||
| 2025-12-22 00:24:08 | Dave | 0.34% | 3.0% | 101% | 49877 | 4.2 V | |||||
| 2025-12-22 00:24:08 | Dave | 0.34% | 3.0% | 101% | 49877 | 4.2 V | |||||
| 2025-12-22 00:22:55 | 2-D | 0.95% | 5.2% | 101% | 1125215 | 4.22 V | |||||
| 2025-12-22 00:22:55 | 2-D | 0.95% | 5.2% | 101% | 1125215 | 4.22 V | |||||
| 2025-12-22 00:22:45 | EEPa | 0.11% | 0.0% | 101% | 132299 | 4.25 V | |||||
| 2025-12-22 00:22:17 | PTRH | 0.42% | 0.0% | 59% | 10410471 | 3.79 V | |||||
| 2025-12-22 00:22:02 | RV.A | 1.11% | 0.0% | 36% | 5294422 | 3.59 V | |||||
| 2025-12-22 00:22:02 | RV.A | 1.11% | 0.0% | 36% | 5294422 | 3.59 V | |||||
| 2025-12-22 00:21:59 | HAM1 | 3.24% | 17.1% | 100% | 345680 | 4.19 V | |||||
| 2025-12-22 00:21:58 | HAM1 | 3.24% | 17.1% | 100% | 345680 | 4.19 V | |||||
| 2025-12-22 00:21:47 | ah01 | 2.19% | 5.0% | 101% | 274687 | 4.22 V | |||||
| 2025-12-22 00:21:46 | MELK | 0.2% | 0.0% | 96% | 2430354 | 4.15 V | |||||
| 2025-12-22 00:21:44 | ah01 | 2.19% | 5.0% | 101% | 274687 | 4.22 V | |||||
| 2025-12-22 00:21:44 | HAM1 | 3.24% | 17.1% | 100% | 345680 | 4.19 V | |||||
| 2025-12-22 00:21:44 | HAM1 | 3.24% | 17.1% | 100% | 345680 | 4.19 V | |||||
| 2025-12-22 00:21:43 | ah01 | 2.19% | 5.0% | 101% | 274687 | 4.22 V | |||||
| 2025-12-22 00:21:43 | HAM1 | 3.24% | 17.1% | 100% | 345680 | 4.19 V | |||||
| 2025-12-22 00:21:43 | HAM1 | 3.24% | 17.1% | 100% | 345680 | 4.19 V | |||||
| 2025-12-22 00:21:41 | MELK | 0.2% | 0.0% | 96% | 2430354 | 4.15 V | |||||
| 2025-12-22 00:21:32 | 7ca1 | 0.31% | 2.2% | 94% | 8961847 | 4.11 V | |||||
| 2025-12-22 00:20:28 | PTR1 | 1.88% | 23.5% | 98% | 1718259 | 4.17 V | |||||
| 2025-12-22 00:20:07 | HAM2 | 0.69% | 2.1% | 97% | 721956 | 4.15 V | |||||
| 2025-12-22 00:20:07 | HAM2 | 0.69% | 2.1% | 97% | 721956 | 4.15 V | |||||
| 2025-12-22 00:20:06 | HAM2 | 0.69% | 2.1% | 97% | 721956 | 4.15 V | |||||
| 2025-12-22 00:20:05 | HAM2 | 0.69% | 2.1% | 97% | 721956 | 4.15 V | |||||
| 2025-12-22 00:17:56 | LMBr | 0.86% | 2.0% | 90% | 909917 | 4.06 V | |||||
| 2025-12-22 00:16:18 | 0848 | 0.04% | 4.4% | 19% | 61 | 3.42 V | |||||
| 2025-12-22 00:15:28 | HSBh | 0.39% | 2.8% | 94% | 2152107 | 4.11 V | |||||
| 2025-12-22 00:15:02 | JR70 | 0.33% | 84% | 1219166 | 4.01 V | ||||||
| 2025-12-22 00:13:02 | WB | 1.69% | 4.2% | 88% | 909624 | 4.04 V | |||||
| 2025-12-22 00:11:12 | waoA | 0.21% | 0.0% | 101% | 38950 | 4.27 V | |||||
| 2025-12-22 00:11:08 | waoA | 0.21% | 0.0% | 101% | 38950 | 4.27 V | |||||
| 2025-12-22 00:09:43 | b3c2 | 0.41% | 0.0% | 90% | 977678 | 4.05 V | |||||
| 2025-12-22 00:09:31 | Wdst | 2.26% | 6.0% | 72% | 11176670 | 3.91 V | |||||
| 2025-12-22 00:08:27 | DQ10 | 0.77% | 2.0% | 82% | 552466 | 4.0 V | |||||
| 2025-12-22 00:05:23 | RX01 | 0.13% | 2.0% | 101% | 4398 | 0.0 V | |||||
| 2025-12-22 00:05:18 | RX01 | 0.13% | 2.0% | 101% | 4398 | 0.0 V | |||||
| 2025-12-22 00:05:06 | 0848 | 0.04% | 4.4% | 24% | 61 | 3.47 V | |||||
| 2025-12-22 00:04:58 | Base | 0.02% | 0.0% | 52% | 166394 | 3.74 V | |||||
| 2025-12-22 00:04:02 | PFSQ | 0.03% | 0.0% | 101% | 1749711 | -0.0 V | |||||
| 2025-12-22 00:02:15 | 1ae9 | 2.17% | 17.2% | 101% | 320312 | 4.23 V | |||||
| 2025-12-22 00:02:14 | 1ae9 | 2.17% | 17.2% | 101% | 320312 | 4.23 V | |||||
| 2025-12-22 00:02:02 | 1ae9 | 2.17% | 17.2% | 101% | 320312 | 4.23 V | |||||
| 2025-12-21 23:59:30 | WSM | 5.54% | 8.8% | 101% | 16039206 | 4.32 V | |||||
| 2025-12-21 23:59:28 | WSM | 5.54% | 8.8% | 101% | 16039206 | 4.32 V | |||||
| 2025-12-21 23:59:05 | 🤖 | 0.0% | 0.0% | 101% | 169070 | 0.0 V | |||||
| 2025-12-21 23:59:02 | 🤖 | 0.0% | 0.0% | 101% | 169070 | 0.0 V | |||||
| 2025-12-21 23:58:59 | 🤖 | 0.0% | 0.0% | 101% | 169070 | 0.0 V | |||||
| 2025-12-21 23:58:49 | 🤖 | 0.0% | 0.0% | 101% | 169070 | 0.0 V | |||||
| 2025-12-21 23:58:49 | 🤖 | 0.0% | 0.0% | 101% | 169070 | 0.0 V | |||||
| 2025-12-21 23:58:48 | 0848 | 0.03% | 8.1% | 23% | 61 | 3.46 V | |||||
| 2025-12-21 23:58:46 | e536 | 0.51% | 2.8% | 91% | 35462643 | 4.07 V | |||||
| 2025-12-21 23:58:46 | e536 | 0.51% | 2.8% | 91% | 35462643 | 4.07 V | |||||
| 2025-12-21 23:58:45 | 🤖 | 0.0% | 0.0% | 101% | 169070 | 0.0 V | |||||
| 2025-12-21 23:58:39 | MRB1 | 1.55% | 12.7% | 101% | 4278101 | 4.22 V | |||||
| 2025-12-21 23:58:37 | MRB1 | 1.55% | 12.7% | 101% | 4278101 | 4.22 V | |||||
| 2025-12-21 23:58:36 | MRB1 | 1.55% | 12.7% | 101% | 4278101 | 4.22 V | |||||
| 2025-12-21 23:58:33 | MRB1 | 1.55% | 12.7% | 101% | 4278101 | 4.22 V | |||||
| 2025-12-21 23:58:27 | MRB1 | 1.55% | 12.7% | 101% | 4278101 | 4.22 V | |||||
| 2025-12-21 23:58:12 | 3bb8 | 0.62% | 9.7% | 101% | 18797 | 5.2 V | |||||
| 2025-12-21 23:57:35 | ZS1G | 0.03% | 9.9% | 101% | 47 | 4.21 V | |||||
| 2025-12-21 23:57:33 | ZS1G | 0.03% | 9.9% | 101% | 47 | 4.21 V | |||||
| 2025-12-21 23:53:25 | PTAW | 0.13% | 16.6% | 101% | 3671500 | 4.78 V | |||||
| 2025-12-21 23:53:22 | PTAW | 0.13% | 16.6% | 101% | 3671500 | 4.78 V | |||||
| 2025-12-21 23:52:54 | 2-D | 0.98% | 2.0% | 101% | 1123415 | 4.2 V | |||||
| 2025-12-21 23:52:54 | 2-D | 0.98% | 2.0% | 101% | 1123415 | 4.2 V | |||||
| 2025-12-21 23:52:24 | 7274 | 0.37% | 1.4% | 100% | 131929 | 4.13 V | |||||
| 2025-12-21 23:52:15 | zM | 0.36% | 0.9% | 101% | 46851 | 4.21 V | |||||
| 2025-12-21 23:50:36 | ROOT | 1.81% | 3.1% | 83% | 113718 | 4.01 V | |||||
| 2025-12-21 23:50:36 | ROOT | 1.81% | 3.1% | 83% | 113718 | 4.01 V | |||||
| 2025-12-21 23:50:35 | ROOT | 1.81% | 3.1% | 83% | 113718 | 4.01 V | |||||
| 2025-12-21 23:50:34 | ROOT | 1.81% | 3.1% | 83% | 113718 | 4.01 V | |||||
| 2025-12-21 23:50:11 | HAM2 | 1.71% | 5.7% | 97% | 720156 | 4.15 V | |||||
| 2025-12-21 23:50:10 | HAM2 | 1.71% | 5.7% | 97% | 720156 | 4.15 V | |||||
| 2025-12-21 23:50:10 | HAM2 | 1.71% | 5.7% | 97% | 720156 | 4.15 V | |||||
| 2025-12-21 23:50:09 | HAM2 | 1.71% | 5.7% | 97% | 720156 | 4.15 V | |||||
| 2025-12-21 23:50:00 | DQ10 | 0.82% | 2.0% | 84% | 551359 | 4.01 V | |||||
| 2025-12-21 23:47:57 | Dave | 0.26% | 7.4% | 101% | 47709 | 4.2 V | |||||
| 2025-12-21 23:47:57 | Dave | 0.26% | 7.4% | 101% | 47709 | 4.2 V | |||||
| 2025-12-21 23:46:43 | 0848 | 0.27% | 0.0% | 26% | 43266 | 3.49 V | |||||
| 2025-12-21 23:46:38 | EEPa | 0.09% | 0.0% | 101% | 130131 | 4.25 V | |||||
| 2025-12-21 23:46:34 | 4cc0 | 0.03% | 1.6% | 101% | 126053 | 4.22 V | |||||
| 2025-12-21 23:46:17 | PTRH | 0.39% | 0.0% | 58% | 10408311 | 3.79 V | |||||
| 2025-12-21 23:46:05 | RV.A | 1.18% | 0.0% | 36% | 5292262 | 3.59 V | |||||
| 2025-12-21 23:46:05 | RV.A | 1.18% | 0.0% | 36% | 5292262 | 3.59 V | |||||
| 2025-12-21 23:45:03 | JR70 | 0.38% | 79% | 1217359 | 3.98 V | ||||||
| 2025-12-21 23:43:38 | RF01 | 0.51% | 2.0% | 101% | 463832 | 4.22 V | |||||
| 2025-12-21 23:43:38 | RF01 | 0.51% | 2.0% | 101% | 463832 | 4.22 V | |||||
| 2025-12-21 23:43:28 | RF01 | 0.51% | 2.0% | 101% | 463832 | 4.22 V | |||||
| 2025-12-21 23:43:28 | RF01 | 0.51% | 2.0% | 101% | 463832 | 4.22 V | |||||
| 2025-12-21 23:43:28 | RF01 | 0.51% | 2.0% | 101% | 463832 | 4.22 V | |||||
| 2025-12-21 23:42:57 | BBM! | 1.74% | 2.4% | 92% | 108548 | 4.08 V | |||||
| 2025-12-21 23:42:56 | BBM! | 1.74% | 2.4% | 92% | 108548 | 4.08 V | |||||
| 2025-12-21 23:42:49 | BBM! | 1.74% | 2.4% | 92% | 108548 | 4.08 V | |||||
| 2025-12-21 23:42:49 | BBM! | 1.74% | 2.4% | 92% | 108548 | 4.08 V | |||||
| 2025-12-21 23:42:44 | 0d04 | 0.05% | 8.6% | 16% | 61 | 3.38 V | |||||
| 2025-12-21 23:42:21 | 6b46 | 0.4% | 0.0% | 90% | 11541793 | 4.06 V | |||||
| 2025-12-21 23:39:34 | Wdst | 2.15% | 19.6% | 72% | 11174870 | 3.92 V | |||||
| 2025-12-21 23:39:28 | HSBh | 0.34% | 0.0% | 94% | 2149947 | 4.11 V | |||||
| 2025-12-21 23:36:57 | RF06 | 0.79% | 2.4% | 101% | 190326 | -0.0 V | |||||
| 2025-12-21 23:36:50 | RF06 | 0.79% | 2.4% | 101% | 190326 | -0.0 V | |||||
| 2025-12-21 23:36:49 | RF06 | 0.79% | 2.4% | 101% | 190326 | -0.0 V | |||||
| 2025-12-21 23:36:43 | RF06 | 0.79% | 2.4% | 101% | 190326 | -0.0 V | |||||
| 2025-12-21 23:36:43 | RF06 | 0.79% | 2.4% | 101% | 190326 | -0.0 V | |||||
| 2025-12-21 23:36:41 | RF06 | 0.79% | 2.4% | 101% | 190326 | -0.0 V | |||||
| 2025-12-21 23:35:34 | DQ10 | 0.84% | 5.4% | 86% | 550250 | 4.03 V | |||||
| 2025-12-21 23:35:29 | 7ca1 | 0.77% | 0.0% | 94% | 8958247 | 4.11 V | |||||
| 2025-12-21 23:35:08 | waoA | 0.25% | 0.0% | 101% | 36790 | 4.27 V | |||||
| 2025-12-21 23:35:07 | waoA | 0.25% | 0.0% | 101% | 36790 | 4.27 V | |||||
| 2025-12-21 23:33:42 | b3c2 | 0.41% | 0.0% | 90% | 975517 | 4.06 V | |||||
| 2025-12-21 23:33:41 | ah01 | 1.94% | 6.7% | 101% | 271805 | 4.22 V | |||||
| 2025-12-21 23:33:38 | ah01 | 1.94% | 6.7% | 101% | 271805 | 4.22 V | |||||
| 2025-12-21 23:31:48 | WHH | 1.32% | 7.9% | 92% | 1944087 | 4.08 V | |||||
| 2025-12-21 23:31:47 | WHH | 1.32% | 7.9% | 92% | 1944087 | 4.08 V | |||||
| 2025-12-21 23:31:32 | DQ10 | 0.84% | 5.4% | 86% | 550250 | 4.03 V | |||||
| 2025-12-21 23:31:32 | SMWS | 0.6% | 0.0% | 94% | 71530 | 4.11 V | |||||
| 2025-12-21 23:30:36 | PTR1 | 2.25% | 13.2% | 100% | 1715259 | 4.2 V | |||||
| 2025-12-21 23:30:28 | PTR1 | 2.25% | 13.2% | 100% | 1715259 | 4.2 V | |||||
| 2025-12-21 23:29:56 | LMBr | 0.71% | 6.1% | 90% | 907037 | 4.06 V | |||||
| 2025-12-21 23:29:55 | Jim1 | 1.2% | 6.4% | 84% | 7935965 | 4.02 V | |||||
| 2025-12-21 23:29:41 | ZS1G | 0.13% | 24.9% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:29:34 | ZS1G | 0.13% | 24.9% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:29:34 | ZS1G | 0.13% | 24.9% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:29:32 | ZS1G | 0.13% | 24.9% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:29:29 | ZS1G | 0.13% | 24.9% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:29:27 | ZS1G | 0.13% | 24.9% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:29:20 | RX01 | 0.13% | 3.0% | 101% | 2236 | 0.0 V | |||||
| 2025-12-21 23:29:17 | RX01 | 0.13% | 3.0% | 101% | 2236 | 0.0 V | |||||
| 2025-12-21 23:29:12 | ah02 | 97.29% | 20.3°C | ||||||||
| 2025-12-21 23:29:12 | ah02 | 97.29% | 20.3°C | ||||||||
| 2025-12-21 23:29:12 | ah02 | 97.29% | 20.3°C | ||||||||
| 2025-12-21 23:29:12 | ah02 | 97.29% | 20.3°C | ||||||||
| 2025-12-21 23:28:59 | ah02 | 0.04% | 22.3% | 67% | 61 | 3.87 V | |||||
| 2025-12-21 23:28:58 | ah02 | 0.04% | 22.3% | 67% | 61 | 3.87 V | |||||
| 2025-12-21 23:28:58 | ah02 | 0.04% | 22.3% | 67% | 61 | 3.87 V | |||||
| 2025-12-21 23:28:56 | ah02 | 0.04% | 22.3% | 67% | 61 | 3.87 V | |||||
| 2025-12-21 23:28:56 | ah02 | 0.04% | 22.3% | 67% | 61 | 3.87 V | |||||
| 2025-12-21 23:28:56 | ah02 | 0.04% | 22.3% | 67% | 61 | 3.87 V | |||||
| 2025-12-21 23:28:45 | e536 | 0.4% | 0.0% | 91% | 35460843 | 4.07 V | |||||
| 2025-12-21 23:28:45 | e536 | 0.4% | 0.0% | 91% | 35460843 | 4.07 V | |||||
| 2025-12-21 23:28:02 | PFSQ | 0.08% | 0.0% | 101% | 1747551 | -0.0 V | |||||
| 2025-12-21 23:25:02 | WB | 1.33% | 1.9% | 88% | 906744 | 4.04 V | |||||
| 2025-12-21 23:24:30 | Wdst | 1.99% | 6.3% | 72% | 11173969 | 3.91 V | |||||
| 2025-12-21 23:24:29 | Wdst | 1.99% | 6.3% | 72% | 11173969 | 3.91 V | |||||
| 2025-12-21 23:24:17 | LMGB | 0.38% | 0.9% | 101% | 46856 | -0.0 V | |||||
| 2025-12-21 23:22:54 | 2-D | 0.93% | 7.2% | 101% | 1121614 | 4.21 V | |||||
| 2025-12-21 23:22:54 | 2-D | 0.93% | 7.2% | 101% | 1121614 | 4.21 V | |||||
| 2025-12-21 23:21:34 | JS02 | 4.86% | 19.0% | 101% | 320814 | 0.0 V | |||||
| 2025-12-21 23:20:44 | ZS1G | 0.06% | 13.2% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:20:43 | ZS1G | 0.06% | 13.2% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:20:42 | ZS1G | 0.06% | 13.2% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:20:40 | ZS1G | 0.06% | 13.2% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:20:36 | ZS1G | 0.06% | 13.2% | 101% | 46 | 4.22 V | |||||
| 2025-12-21 23:17:24 | PTAW | 0.13% | 6.0% | 101% | 3669339 | 4.79 V | |||||
| 2025-12-21 23:17:22 | PTAW | 0.13% | 6.0% | 101% | 3669339 | 4.79 V | |||||
| 2025-12-21 23:16:24 | 7274 | 0.36% | 0.5% | 100% | 129769 | 4.13 V | |||||
| 2025-12-21 23:15:36 | ZS1G | 0.04% | 12.3% | 101% | 46 | 4.24 V | |||||
| 2025-12-21 23:15:35 | ZS1G | 0.04% | 12.3% | 101% | 46 | 4.24 V | |||||
| 2025-12-21 23:15:34 | ZS1G | 0.04% | 12.3% | 101% | 46 | 4.24 V | |||||
| 2025-12-21 23:15:28 | ZS1G | 0.04% | 12.3% | 101% | 46 | 4.24 V | |||||
| 2025-12-21 23:15:26 | ZS1G | 0.04% | 12.3% | 101% | 46 | 4.24 V | |||||
| 2025-12-21 23:14:35 | ZS1G | 0.11% | 21.5% | 101% | 46 | 4.26 V | |||||
| 2025-12-21 23:14:34 | ZS1G | 0.11% | 21.5% | 101% | 46 | 4.26 V | |||||
| 2025-12-21 23:14:33 | ZS1G | 0.11% | 21.5% | 101% | 46 | 4.26 V | |||||
| 2025-12-21 23:14:27 | ZS1G | 0.11% | 21.5% | 101% | 46 | 4.26 V | |||||
| 2025-12-21 23:14:24 | ZS1G | 0.11% | 21.5% | 101% | 46 | 4.26 V | |||||
| 2025-12-21 23:13:06 | DQ10 | 0.88% | 2.0% | 87% | 549147 | 4.03 V | |||||
| 2025-12-21 23:11:50 | Dave | 0.32% | 3.0% | 101% | 45542 | 4.2 V | |||||
| 2025-12-21 23:11:50 | Dave | 0.32% | 3.0% | 101% | 45542 | 4.2 V | |||||
| 2025-12-21 23:10:52 | 🤖 | 0.0% | 0.0% | 101% | 166190 | 0.0 V | |||||
| 2025-12-21 23:10:52 | 🤖 | 0.0% | 0.0% | 101% | 166190 | 0.0 V | |||||
| 2025-12-21 23:10:49 | 🤖 | 0.0% | 0.0% | 101% | 166190 | 0.0 V | |||||
| 2025-12-21 23:10:47 | MRB1 | 1.33% | 9.6% | 99% | 4275218 | 4.19 V | |||||
| 2025-12-21 23:10:47 | 🤖 | 0.0% | 0.0% | 101% | 166190 | 0.0 V | |||||
| 2025-12-21 23:10:44 | 🤖 | 0.0% | 0.0% | 101% | 166190 | 0.0 V | |||||
| 2025-12-21 23:10:36 | MRB1 | 1.33% | 9.6% | 99% | 4275218 | 4.19 V | |||||
| 2025-12-21 23:10:30 | EEPa | 0.05% | 0.0% | 101% | 127964 | 4.25 V | |||||
| 2025-12-21 23:10:26 | MRB1 | 1.33% | 9.6% | 99% | 4275218 | 4.19 V | |||||
| 2025-12-21 23:10:25 | MRB1 | 1.33% | 9.6% | 99% | 4275218 | 4.19 V | |||||
| 2025-12-21 23:10:17 | PTRH | 0.33% | 0.0% | 59% | 10406150 | 3.8 V | |||||
| 2025-12-21 23:10:02 | RV.A | 1.25% | 0.0% | 36% | 5290102 | 3.6 V | |||||
| 2025-12-21 23:10:02 | RV.A | 1.25% | 0.0% | 36% | 5290102 | 3.6 V | |||||
| 2025-12-21 23:09:41 | ah01 | 1.74% | 3.4% | 101% | 270363 | 4.22 V | |||||
| 2025-12-21 23:09:41 | ah01 | 1.74% | 3.4% | 101% | 270363 | 4.22 V | |||||
| 2025-12-21 23:09:41 | ah01 | 1.74% | 3.4% | 101% | 270363 | 4.22 V | |||||
| 2025-12-21 23:09:41 | ah01 | 1.74% | 3.4% | 101% | 270363 | 4.22 V | |||||
| 2025-12-21 23:09:37 | ah01 | 1.74% | 3.4% | 101% | 270363 | 4.22 V | |||||
| 2025-12-21 23:03:27 | HSBh | 0.28% | 0.0% | 94% | 2147787 | 4.11 V | |||||
| 2025-12-21 23:02:41 | ROOT | 1.61% | 5.4% | 78% | 110838 | 3.98 V | |||||
| 2025-12-21 23:02:03 | 1ae9 | 2.34% | 10.0% | 101% | 316711 | 4.23 V | |||||
| 2025-12-21 23:02:02 | 1ae9 | 2.34% | 10.0% | 101% | 316711 | 4.23 V | |||||
| 2025-12-21 22:59:27 | PTR1 | 2.03% | 13.0% | 98% | 1713399 | 4.16 V | |||||
| 2025-12-21 22:59:09 | waoA | 0.18% | 0.0% | 101% | 34630 | 4.27 V | |||||
| 2025-12-21 22:59:06 | waoA | 0.18% | 0.0% | 101% | 34630 | 4.27 V | |||||
| 2025-12-21 22:58:46 | e536 | 0.3% | 0.0% | 91% | 35459042 | 4.07 V | |||||
| 2025-12-21 22:58:46 | e536 | 0.3% | 0.0% | 91% | 35459042 | 4.07 V | |||||
| 2025-12-21 22:57:43 | b3c2 | 0.32% | 0.0% | 90% | 973357 | 4.06 V | |||||
| 2025-12-21 22:54:59 | RF01 | 0.3% | 5.5% | 101% | 460924 | 4.21 V | |||||
| 2025-12-21 22:54:44 | BBM! | 1.61% | 2.7% | 92% | 105668 | 4.08 V | |||||
| 2025-12-21 22:54:43 | DQ10 | 0.86% | 5.0% | 88% | 548043 | 4.04 V | |||||
| 2025-12-21 22:54:43 | BBM! | 1.61% | 2.7% | 92% | 105668 | 4.08 V | |||||
| 2025-12-21 22:54:36 | Wdst | 1.63% | 14.4% | 72% | 11172169 | 3.92 V | |||||
| 2025-12-21 22:54:35 | ZS1G | 0.06% | 14.9% | 101% | 46 | 4.26 V | |||||
| 2025-12-21 22:54:34 | ZS1G | 0.06% | 14.9% | 101% | 46 | 4.26 V | |||||
| 2025-12-21 22:53:18 | RX01 | 0.04% | 7.2% | 101% | 75 | 0.0 V | |||||
| 2025-12-21 22:53:15 | RX01 | 0.04% | 7.2% | 101% | 75 | 0.0 V | |||||
| 2025-12-21 22:52:54 | 2-D | 1.0% | 4.2% | 101% | 1119814 | 4.24 V | |||||
| 2025-12-21 22:52:54 | 2-D | 1.0% | 4.2% | 101% | 1119814 | 4.24 V | |||||
| 2025-12-21 22:52:14 | zM | 0.36% | 0.9% | 101% | 43251 | 4.21 V | |||||
| 2025-12-21 22:52:02 | PFSQ | 0.07% | 0.0% | 101% | 1745391 | -0.0 V | |||||
| 2025-12-21 22:51:44 | MELK | 0.02% | 0.0% | 96% | 2424953 | 4.15 V | |||||
| 2025-12-21 22:51:44 | MELK | 0.02% | 0.0% | 96% | 2424953 | 4.15 V | |||||
| 2025-12-21 22:51:43 | MELK | 0.02% | 0.0% | 96% | 2424953 | 4.15 V | |||||
| 2025-12-21 22:51:43 | MELK | 0.02% | 0.0% | 96% | 2424953 | 4.15 V | |||||
| 2025-12-21 22:51:42 | MELK | 0.02% | 0.0% | 96% | 2424953 | 4.15 V | |||||
| 2025-12-21 22:48:54 | RF06 | 0.66% | 3.3% | 101% | 187446 | -0.0 V | |||||
| 2025-12-21 22:48:48 | RF06 | 0.66% | 3.3% | 101% | 187446 | -0.0 V | |||||
| 2025-12-21 22:48:47 | RF06 | 0.66% | 3.3% | 101% | 187446 | -0.0 V | |||||
| 2025-12-21 22:48:44 | RF06 | 0.66% | 3.3% | 101% | 187446 | -0.0 V | |||||
| 2025-12-21 22:48:44 | RF06 | 0.66% | 3.3% | 101% | 187446 | -0.0 V | |||||
| 2025-12-21 22:48:41 | RF06 | 0.66% | 3.3% | 101% | 187446 | -0.0 V | |||||
| 2025-12-21 22:47:56 | LMBr | 0.53% | 2.0% | 91% | 904517 | 4.07 V | |||||
| 2025-12-21 22:46:34 | 4cc0 | 0.03% | 1.6% | 101% | 122453 | 4.21 V | |||||
| 2025-12-21 22:44:45 | JR70 | 0.37% | 79% | 1213747 | 3.99 V | ||||||
| 2025-12-21 22:41:56 | Jim1 | 0.63% | 6.2% | 85% | 7933085 | 4.02 V | |||||
| 2025-12-21 22:41:21 | PTAW | 0.08% | 7.0% | 101% | 3667178 | 4.77 V | |||||
| 2025-12-21 22:40:24 | 7274 | 0.34% | 0.0% | 100% | 127609 | 4.13 V | |||||
| 2025-12-21 22:39:39 | Wdst | 1.59% | 13.6% | 68% | 11171269 | 3.88 V | |||||
| 2025-12-21 22:39:29 | Wdst | 1.59% | 13.6% | 68% | 11171269 | 3.88 V | |||||
| 2025-12-21 22:37:26 | ZS1G | 0.09% | 18.6% | 101% | 47 | 4.27 V | |||||
| 2025-12-21 22:37:20 | ZS1G | 0.09% | 18.6% | 101% | 47 | 4.27 V | |||||
| 2025-12-21 22:37:02 | WB | 1.08% | 1.9% | 88% | 903863 | 4.04 V | |||||
| 2025-12-21 22:36:23 | DQ10 | 0.76% | 2.0% | 90% | 546943 | 4.05 V | |||||
| 2025-12-21 22:35:46 | L1 | 3.62% | 3.4% | 36% | 222502 | 3.54 V | |||||
| 2025-12-21 22:35:45 | L1 | 3.62% | 3.4% | 36% | 222502 | 3.54 V | |||||
| 2025-12-21 22:35:45 | L1 | 3.62% | 3.4% | 36% | 222502 | 3.54 V | |||||
| 2025-12-21 22:35:44 | L1 | 3.62% | 3.4% | 36% | 222502 | 3.54 V | |||||
| 2025-12-21 22:35:42 | Dave | 0.34% | 0.0% | 101% | 43374 | 4.21 V | |||||
| 2025-12-21 22:35:42 | Dave | 0.34% | 0.0% | 101% | 43374 | 4.21 V | |||||
| 2025-12-21 22:34:23 | EEPa | 0.12% | 0.0% | 101% | 125797 | 4.26 V | |||||
| 2025-12-21 22:34:16 | PTRH | 0.37% | 0.0% | 54% | 10403990 | 3.76 V | |||||
| 2025-12-21 22:34:01 | RV.A | 1.14% | 5.3% | 36% | 5287942 | 3.6 V | |||||
| 2025-12-21 22:34:01 | RV.A | 1.14% | 5.3% | 36% | 5287942 | 3.6 V | |||||
| 2025-12-21 22:31:50 | tge0 | 2.24% | 16.4% | 94% | 1665118 | 4.11 V | |||||
| 2025-12-21 22:31:48 | tge0 | 2.24% | 16.4% | 94% | 1665118 | 4.11 V | |||||
| 2025-12-21 22:31:48 | tge0 | 2.24% | 16.4% | 94% | 1665118 | 4.11 V | |||||
| 2025-12-21 22:31:47 | tge0 | 2.24% | 16.4% | 94% | 1665118 | 4.11 V | |||||
| 2025-12-21 22:31:47 | tge0 | 2.24% | 16.4% | 94% | 1665118 | 4.11 V | |||||
| 2025-12-21 22:31:47 | tge0 | 2.24% | 16.4% | 94% | 1665118 | 4.11 V | |||||
| 2025-12-21 22:30:43 | SMWS | 0.59% | 0.0% | 94% | 67863 | 4.11 V | |||||
| 2025-12-21 22:29:44 | JR70 | 0.42% | 77% | 1212844 | 3.97 V | ||||||
