Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2025-04-26 20:50:17 bcbd 0.3% 8.8% 101% 2373598 4.22 V
2025-04-26 20:50:15 SMW 0.38% 3.0% 101% 10868 4.31 V
2025-04-26 20:50:04 OSS1 2.63% 9.6% 101% 350055 4.22 V
2025-04-26 20:49:57 LMB0 1.83% 5.0% 101% 122107 4.22 V
2025-04-26 20:49:54 LMB0 1.83% 5.0% 101% 122107 4.22 V
2025-04-26 20:49:33 b08f 0.43% 13.8% 80% 18487 3.99 V
2025-04-26 20:49:25 9773 0.48% 13.9% 0% 31928 3.04 V
2025-04-26 20:49:06 RF01 1.94% 19.8% 40% 259770 3.63 V
2025-04-26 20:49:06 RF01 1.94% 19.8% 40% 259770 3.63 V
2025-04-26 20:49:06 RF01 1.94% 19.8% 40% 259770 3.63 V
2025-04-26 20:48:52 9773 1016.41 hPa 70.68% 18.58°C
2025-04-26 20:48:25 LMBS 1.24% 3.6% 87% 440269 4.04 V
2025-04-26 20:48:24 LMBS 1.24% 3.6% 87% 440269 4.04 V
2025-04-26 20:47:54 DJBP 0.04% 6.8% 99% 61 4.19 V
2025-04-26 20:46:36 e536 0.23% 3.0% 94% 14298125 4.11 V
2025-04-26 20:46:16 BR01 4.33% 12.4% 101% 4173522 4.23 V
2025-04-26 20:46:09 WK01 0.09% 1.5% 100% 298868 4.2 V
2025-04-26 20:44:58 RX01 0.09% 10.2% 98% 46 4.18 V
2025-04-26 20:44:20 ATXh 1.81% 7.9% 101% 126692 4.21 V
2025-04-26 20:44:20 ATXh 1.81% 7.9% 101% 126692 4.21 V
2025-04-26 20:43:35 64fc 1.05% 0.0% 62% 71820 3.83 V
2025-04-26 20:43:18 FoxH 1.24% 10.9% 26% 934041 3.49 V
2025-04-26 20:42:22 JR70 0.35% 85% 714807 4.02 V
2025-04-26 20:42:22 JR70 0.35% 85% 714807 4.02 V
2025-04-26 20:42:19 Wdst 2.94% 15.5% 70% 15211875 3.9 V
2025-04-26 20:41:37 DJBP 0.04% 5.2% 100% 61 4.19 V
2025-04-26 20:40:58 OSS3 3.74% 11.0% 101% 265729 4.7 V
2025-04-26 20:40:58 OSS3 3.74% 11.0% 101% 265729 4.7 V
2025-04-26 20:40:31 PFSH 0.37% 0.0% 94% 11660242 4.12 V
2025-04-26 20:39:57 ROOT 4.24% 6.8% 75% 132604 3.94 V
2025-04-26 20:37:45 Bn_4 0.62% 0.0% 80% 90846 3.97 V
2025-04-26 20:36:53 ZS1G 3.06% 15.8% 101% 7248 4.24 V
2025-04-26 20:36:48 ZS1G 3.06% 15.8% 101% 7248 4.24 V
2025-04-26 20:36:45 2625 0.12% 0.0% 98% 633751 4.17 V
2025-04-26 20:36:43 ZS1G 3.06% 15.8% 101% 7248 4.24 V
2025-04-26 20:36:40 ZS1G 3.06% 15.8% 101% 7248 4.24 V
2025-04-26 20:35:51 GAT1 3.9% 15.6% 101% 551194 4.04 V
2025-04-26 20:33:37 RX01 0.03% 1.5% 101% 48 4.26 V
2025-04-26 20:32:14 PFSH
2025-04-26 20:30:57 eeb4 0.64% 100% 7283862 4.2 V
2025-04-26 20:29:21 0e3c 0.32% 0.0% 101% 293830 4.36 V
2025-04-26 20:27:52 PTRH 0.43% 3.9% 59% 1998501 3.79 V
2025-04-26 20:27:50 JLP 0.34% 1.9% 95% 1379602 4.11 V
2025-04-26 20:27:44 JLP 0.34% 1.9% 95% 1379602 4.11 V
2025-04-26 20:27:21 Wdst 2.6% 5.7% 70% 15210974 3.9 V
2025-04-26 20:27:21 Wdst 2.6% 5.7% 70% 15210974 3.9 V
2025-04-26 20:27:19 JR70 0.36% 88% 713904 4.04 V
2025-04-26 20:27:19 JR70 0.36% 88% 713904 4.04 V
2025-04-26 20:26:31 0733 0.29% 0.0% 101% 4939444 -0.0 V
2025-04-26 20:26:11 sunn 1.97% 8.6% 101% 3740612 4.25 V
2025-04-26 20:26:10 sunn 1.97% 8.6% 101% 3740612 4.25 V
2025-04-26 20:25:54 LED1 4.45% 8.6% 101% 199891 4.22 V
2025-04-26 20:25:48 LED1 4.45% 8.6% 101% 199891 4.22 V
2025-04-26 20:24:45 HSBh 0.28% 0.0% 95% 6529666 4.12 V
2025-04-26 20:22:09 1808 3.38% 19.6% 101% 1166879 -0.0 V
2025-04-26 20:22:09 1808 3.38% 19.6% 101% 1166879 -0.0 V
2025-04-26 20:21:59 GMB1 0.33% 6.3% 101% 127521 4.24 V
2025-04-26 20:21:58 GMB1 0.33% 6.3% 101% 127521 4.24 V
2025-04-26 20:21:40 PFSQ 0.06% 0.9% 101% 289504 0.0 V
2025-04-26 20:21:21 MSHU 4.97% 18.0% 98% 386183 4.17 V
2025-04-26 20:21:21 MSHU 4.97% 18.0% 98% 386183 4.17 V
2025-04-26 20:21:19 PTR1 4.2% 10.4% 101% 363439 4.24 V
2025-04-26 20:21:15 PTR1 4.2% 10.4% 101% 363439 4.24 V
2025-04-26 20:20:37 DJBP 0.06% 11.7% 99% 61 4.18 V
2025-04-26 20:19:55 2618 1.17% 3.9% 101% 440727 4.26 V
2025-04-26 20:17:02 2030 0.34% 3.1% 91% 15905 4.07 V
2025-04-26 20:16:31 PFSH 0.32% 0.0% 94% 11658802 4.11 V
2025-04-26 20:14:54 21a9 0.44% 2.1% 89% 455156 4.05 V
2025-04-26 20:14:17 bcbd 0.28% 10.7% 101% 2371437 4.22 V
2025-04-26 20:14:17 SMW 0.35% 0.0% 101% 8708 4.31 V
2025-04-26 20:13:29 b08f 0.49% 13.9% 85% 16327 4.02 V
2025-04-26 20:13:25 9773 0.49% 11.9% 0% 29768 3.07 V
2025-04-26 20:12:51 9773 1016.06 hPa 70.71% 18.73°C
2025-04-26 20:12:38 Wdst 2.57% 13.0% 70% 15210074 3.89 V
2025-04-26 20:12:37 Wdst 2.57% 13.0% 70% 15210074 3.89 V
2025-04-26 20:12:14 JR70 0.42% 87% 713000 4.04 V
2025-04-26 20:12:14 JR70 0.42% 87% 713000 4.04 V
2025-04-26 20:09:51 FoxP 2.26% 3.0% 100% 2569455 4.19 V
2025-04-26 20:09:46 FoxP 2.26% 3.0% 100% 2569455 4.19 V
2025-04-26 20:08:39 DJBP 0.04% 6.8% 99% 61 4.18 V
2025-04-26 20:08:14 PFSH
2025-04-26 20:07:56 LMB0 1.55% 7.2% 101% 119587 4.44 V
2025-04-26 20:07:56 LMB0 1.55% 7.2% 101% 119587 4.44 V
2025-04-26 20:06:55 DJBP 0.06% 10.1% 97% 61 4.16 V
2025-04-26 20:06:16 ZHS1 0.43% 0.0% 94% 10330765 4.12 V
2025-04-26 20:06:16 ZHS1 0.43% 0.0% 94% 10330765 4.12 V
2025-04-26 20:04:27 DJBP 0.04% 7.8% 99% 61 4.18 V
2025-04-26 20:03:20 DJBP 0.04% 7.8% 100% 61 4.2 V
2025-04-26 20:03:19 MSHU 4.94% 16.1% 98% 385102 4.17 V
2025-04-26 20:03:19 MSHU 4.94% 16.1% 98% 385102 4.17 V
2025-04-26 20:02:17 DJFT 1.27% 2.0% 6% 125343 3.23 V
2025-04-26 20:02:06 OSS1 2.41% 15.0% 101% 347175 4.22 V
2025-04-26 20:02:03 OSS1 2.41% 15.0% 101% 347175 4.22 V
2025-04-26 20:01:07 hvhq 5.49% 14.5% 101% 3647 4.24 V
2025-04-26 20:01:06 hvhq 5.49% 14.5% 101% 3647 4.24 V
2025-04-26 20:01:03 hvhq 5.49% 14.5% 101% 3647 4.24 V
2025-04-26 20:00:58 hvhq 5.49% 14.5% 101% 3647 4.24 V
2025-04-26 20:00:45 2625 0.12% 1.0% 100% 631590 4.2 V
2025-04-26 19:57:54 RF04 0.15% 11.8% 101% 158311 0.0 V
2025-04-26 19:57:50 JLP 0.4% 1.9% 95% 1377802 4.11 V
2025-04-26 19:57:44 JLP 0.4% 1.9% 95% 1377802 4.11 V
2025-04-26 19:57:41 RF04 0.15% 11.8% 101% 158311 0.0 V
2025-04-26 19:57:20 Wdst 2.55% 17.8% 70% 15209174 3.9 V
2025-04-26 19:57:12 JR70 0.39% 85% 712097 4.02 V
2025-04-26 19:57:12 JR70 0.39% 85% 712097 4.02 V
2025-04-26 19:56:19 ATXh 2.57% 19.9% 98% 123805 4.17 V
2025-04-26 19:56:19 ATXh 2.57% 19.9% 98% 123805 4.17 V
2025-04-26 19:56:10 BR03 4.01% 17.2% 100% 1863290 4.15 V
2025-04-26 19:55:55 LED1 4.43% 16.0% 101% 198090 4.21 V
2025-04-26 19:55:48 LED1 4.43% 16.0% 101% 198090 4.21 V
2025-04-26 19:55:34 FoxH 1.39% 5.8% 26% 931160 3.49 V
2025-04-26 19:53:18 0e3c 0.36% 5.3% 101% 291670 4.36 V
2025-04-26 19:52:55 OSS3 3.73% 9.1% 101% 262848 4.74 V
2025-04-26 19:52:55 OSS3 3.73% 9.1% 101% 262848 4.74 V
2025-04-26 19:52:51 DJBP 0.06% 11.8% 99% 61 4.18 V
2025-04-26 19:52:31 PFSH 0.31% 0.0% 94% 11657362 4.1 V
2025-04-26 19:51:55 PTRH 0.48% 0.0% 60% 1996339 3.81 V
2025-04-26 19:51:51 ROOT 4.14% 8.6% 77% 129724 3.97 V
2025-04-26 19:51:50 PTRH 0.48% 0.0% 60% 1996339 3.81 V
2025-04-26 19:51:18 PTR1 4.83% 19.4% 98% 361639 4.17 V
2025-04-26 19:51:15 PTR1 4.83% 19.4% 98% 361639 4.17 V
2025-04-26 19:50:31 0733 0.28% 3.2% 101% 4937284 -0.0 V
2025-04-26 19:49:20 RX01 0.08% 5.6% 101% 46 4.23 V
2025-04-26 19:48:45 HSBh 0.28% 0.0% 94% 6527506 4.12 V
2025-04-26 19:47:45 GAT1 4.0% 20.8% 101% 548314 4.04 V
2025-04-26 19:46:32 DJBP 0.04% 8.2% 100% 61 4.19 V
2025-04-26 19:46:08 WK01 0.09% 1.5% 100% 295267 4.19 V
2025-04-26 19:46:00 GMB1 0.35% 0.0% 101% 125361 4.25 V
2025-04-26 19:46:00 GMB1 0.35% 0.0% 101% 125361 4.25 V
2025-04-26 19:45:40 PFSQ 0.06% 0.9% 101% 287344 0.0 V
2025-04-26 19:44:14 PFSH
2025-04-26 19:44:06 sunn 1.53% 1.8% 101% 3738082 4.26 V
2025-04-26 19:44:06 sunn 1.53% 1.8% 101% 3738082 4.26 V
2025-04-26 19:43:55 2618 1.29% 6.1% 101% 438567 4.23 V
2025-04-26 19:42:19 Wdst 2.39% 13.9% 70% 15208274 3.9 V
2025-04-26 19:42:19 Wdst 2.39% 13.9% 70% 15208274 3.9 V
2025-04-26 19:42:08 JR70 0.37% 78% 711194 3.98 V
2025-04-26 19:42:08 JR70 0.37% 78% 711194 3.98 V
2025-04-26 19:41:02 2030 0.33% 0.0% 91% 13745 4.07 V
2025-04-26 19:40:20 MSHU 4.93% 9.8% 98% 383722 4.17 V
2025-04-26 19:38:54 21a9 0.41% 2.1% 90% 452996 4.06 V
2025-04-26 19:38:18 SMW 0.39% 0.0% 101% 6546 4.31 V
2025-04-26 19:38:17 bcbd 0.28% 11.6% 101% 2369277 4.22 V
2025-04-26 19:37:34 b08f 0.57% 15.9% 87% 14167 4.04 V
2025-04-26 19:37:25 9773 0.46% 13.9% 0% 27608 3.1 V
2025-04-26 19:36:51 9773 1016.3 hPa 70.47% 18.86°C
2025-04-26 19:36:45 ZS1G 2.71% 10.8% 101% 3647 4.24 V
2025-04-26 19:36:43 ZS1G 2.71% 10.8% 101% 3647 4.24 V
2025-04-26 19:36:40 ZS1G 2.71% 10.8% 101% 3647 4.24 V
2025-04-26 19:30:04 RX01 0.06% 3.5% 100% 46 4.2 V
2025-04-26 19:28:52 RX01 0.08% 4.5% 101% 46 4.21 V
2025-04-26 19:28:31 PFSH 0.4% 0.0% 95% 11655922 4.12 V
2025-04-26 19:27:47 JLP 0.47% 2.8% 95% 1376002 4.11 V
2025-04-26 19:27:44 JLP 0.47% 2.8% 95% 1376002 4.11 V
2025-04-26 19:27:21 DJBP 0.04% 7.8% 101% 61 4.21 V
2025-04-26 19:27:20 Wdst 2.3% 7.9% 70% 15207374 3.9 V
2025-04-26 19:27:20 Wdst 2.3% 7.9% 70% 15207374 3.9 V
2025-04-26 19:27:05 JR70 0.47% 87% 710291 4.03 V
2025-04-26 19:27:05 JR70 0.47% 87% 710291 4.03 V
2025-04-26 19:26:17 DJFT 1.26% 5.3% 19% 123182 3.42 V
2025-04-26 19:26:03 RX01 0.11% 7.5% 100% 46 4.2 V
2025-04-26 19:25:50 LMB0 1.29% 0.0% 101% 117067 4.41 V
2025-04-26 19:25:47 LED1 4.54% 14.0% 99% 196290 4.18 V
2025-04-26 19:25:42 LMB0 1.29% 0.0% 101% 117067 4.41 V
2025-04-26 19:25:41 LMB0 1.29% 0.0% 101% 117067 4.41 V
2025-04-26 19:24:45 2625 0.14% 1.0% 99% 629430 4.18 V
2025-04-26 19:24:02 hts3 1.08% 7.3% 101% 343893 4.5 V
2025-04-26 19:22:29 FoxP 2.29% 4.7% 99% 2566564 4.19 V
2025-04-26 19:22:20 1808 3.01% 10.3% 101% 1163279 -0.0 V
2025-04-26 19:22:20 1808 3.01% 10.3% 101% 1163279 -0.0 V
2025-04-26 19:21:56 FoxP 2.29% 4.7% 99% 2566564 4.19 V
2025-04-26 19:21:37 RX01 0.14% 15.9% 99% 46 4.18 V
2025-04-26 19:21:14 PTR1 3.98% 19.7% 101% 359838 4.21 V
2025-04-26 19:20:14 PFSH
2025-04-26 19:20:08 RX01 0.06% 3.4% 101% 46 4.24 V
2025-04-26 19:18:34 LMBS 0.93% 2.9% 87% 434869 4.03 V
2025-04-26 19:18:34 LMBS 0.93% 2.9% 87% 434869 4.03 V
2025-04-26 19:17:29 0e3c 0.35% 0.0% 101% 289509 4.36 V
2025-04-26 19:17:04 RX01 0.06% 10.3% 101% 46 4.22 V
2025-04-26 19:15:52 PTRH 0.55% 0.0% 58% 1994178 3.79 V
2025-04-26 19:15:49 PTRH 0.55% 0.0% 58% 1994178 3.79 V
2025-04-26 19:14:53 RX01 0.07% 4.4% 101% 46 4.26 V
2025-04-26 19:14:31 0733 0.29% 0.0% 101% 4935124 -0.0 V
2025-04-26 19:14:05 OSS1 2.63% 8.8% 99% 344294 4.18 V
2025-04-26 19:14:05 OSS1 2.63% 8.8% 99% 344294 4.18 V
2025-04-26 19:14:03 OSS1 2.63% 8.8% 99% 344294 4.18 V
2025-04-26 19:13:10 RF01 2.49% 18.7% 41% 254010 3.65 V
2025-04-26 19:13:05 RF01 2.49% 18.7% 41% 254010 3.65 V
2025-04-26 19:13:05 RF01 2.49% 18.7% 41% 254010 3.65 V
2025-04-26 19:13:05 RF01 2.49% 18.7% 41% 254010 3.65 V
2025-04-26 19:13:04 RF01 2.49% 18.7% 41% 254010 3.65 V
2025-04-26 19:12:45 HSBh 0.31% 4.7% 94% 6525346 4.12 V
2025-04-26 19:12:20 MSHU 4.59% 17.0% 98% 382042 4.17 V
2025-04-26 19:12:20 MSHU 4.59% 17.0% 98% 382042 4.17 V
2025-04-26 19:12:19 Wdst 2.04% 6.9% 70% 15206473 3.89 V
2025-04-26 19:12:19 Wdst 2.04% 6.9% 70% 15206473 3.89 V
2025-04-26 19:12:01 JR70 0.44% 84% 709388 4.01 V
2025-04-26 19:12:01 JR70 0.44% 84% 709388 4.01 V
2025-04-26 19:09:59 GMB1 0.42% 0.0% 101% 123201 4.2 V
2025-04-26 19:09:59 GMB1 0.42% 0.0% 101% 123201 4.2 V
2025-04-26 19:09:52 ROOT 3.98% 7.6% 77% 127204 3.97 V
2025-04-26 19:09:40 PFSQ 0.06% 0.9% 101% 285184 0.0 V
2025-04-26 19:08:12 ATXh 1.73% 10.8% 101% 120916 4.22 V
2025-04-26 19:08:11 DJBP 0.08% 13.6% 101% 61 4.22 V
2025-04-26 19:07:55 2618 1.34% 7.3% 101% 436406 4.25 V
2025-04-26 19:06:17 ZHS1 0.61% 0.0% 94% 10327165 4.11 V
2025-04-26 19:06:17 ZHS1 0.61% 0.0% 94% 10327165 4.11 V
2025-04-26 19:05:02 2030 0.36% 3.1% 92% 11585 4.08 V
2025-04-26 19:04:31 PFSH 0.35% 0.0% 95% 11654482 4.13 V
2025-04-26 19:02:54 21a9 0.37% 2.1% 91% 450835 4.07 V
2025-04-26 19:02:17 bcbd 0.29% 15.9% 101% 2367117 4.22 V
2025-04-26 19:02:10 SMW 0.46% 0.0% 101% 4384 4.31 V
2025-04-26 19:01:59 sunn 1.26% 3.1% 101% 3735554 4.24 V
2025-04-26 19:01:59 sunn 1.26% 3.1% 101% 3735554 4.24 V
2025-04-26 19:01:52 hvhq 0.06% 6.5% 101% 47 4.21 V
2025-04-26 19:01:48 hvhq 0.06% 6.5% 101% 47 4.21 V
2025-04-26 19:01:30 b08f 0.6% 15.9% 87% 12006 4.04 V
2025-04-26 19:01:24 9773 0.51% 13.9% 1% 25448 3.12 V
2025-04-26 19:00:59 hvhq 0.06% 6.5% 101% 47 4.21 V
2025-04-26 19:00:58 hvhq 0.06% 6.5% 101% 47 4.21 V
2025-04-26 19:00:52 9773 1016.21 hPa 69.73% 19.11°C
2025-04-26 18:59:45 GAT1 3.25% 12.1% 101% 545434 4.04 V
2025-04-26 18:59:45 GAT1 3.25% 12.1% 101% 545434 4.04 V
2025-04-26 18:57:47 JLP 0.5% 6.3% 95% 1374202 4.11 V
2025-04-26 18:57:43 JLP 0.5% 6.3% 95% 1374202 4.11 V
2025-04-26 18:57:30 DJBP 0.06% 11.1% 101% 61 4.25 V
2025-04-26 18:57:22 MSHU 4.08% 22.0% 98% 381142 4.17 V
2025-04-26 18:57:22 MSHU 4.08% 22.0% 98% 381142 4.17 V
2025-04-26 18:57:21 Wdst 1.93% 8.6% 70% 15205572 3.89 V
2025-04-26 18:57:21 Wdst 1.93% 8.6% 70% 15205572 3.89 V
2025-04-26 18:57:03 JR70 0.57% 89% 708485 4.05 V
2025-04-26 18:57:03 JR70 0.57% 89% 708485 4.05 V
2025-04-26 18:56:14 PFSH
2025-04-26 18:55:51 LED1 4.03% 21.1% 100% 194490 4.19 V
2025-04-26 18:55:47 LED1 4.03% 21.1% 100% 194490 4.19 V
2025-04-26 18:52:53 RF04 0.07% 4.0% 101% 154397 0.0 V
2025-04-26 18:52:50 RF04 0.07% 4.0% 101% 154397 0.0 V
2025-04-26 18:52:50 RF04 0.07% 4.0% 101% 154397 0.0 V
2025-04-26 18:52:49 RF04 0.07% 4.0% 101% 154397 0.0 V
2025-04-26 18:51:17 PTR1 3.87% 11.5% 101% 358038 4.23 V
2025-04-26 18:51:14 PTR1 3.87% 11.5% 101% 358038 4.23 V
2025-04-26 18:50:57 2ae5 7.19% 4.5% 101% 105044 0.0 V
2025-04-26 18:50:17 DJFT 1.14% 3.4% 26% 121022 3.49 V
2025-04-26 18:48:45 2625 0.14% 1.0% 100% 627270 4.2 V
2025-04-26 18:47:31 DJBP 0.04% 7.2% 99% 61 4.18 V
2025-04-26 18:47:14 BR03 3.09% 4.9% 100% 1859148 4.15 V
2025-04-26 18:47:14 BR03 3.09% 4.9% 100% 1859148 4.15 V
2025-04-26 18:46:08 WK01 0.09% 1.5% 98% 291667 4.17 V
2025-04-26 18:45:29 BR01 4.59% 13.6% 101% 4166286 4.21 V
2025-04-26 18:45:29 BR01 4.59% 13.6% 101% 4166286 4.21 V
2025-04-26 18:44:20 LMB0 0.84% 1.8% 101% 114546 4.45 V
2025-04-26 18:42:19 Wdst 1.84% 4.8% 70% 15204672 3.89 V
2025-04-26 18:42:17 Wdst 1.84% 4.8% 70% 15204672 3.89 V
2025-04-26 18:41:56 JR70 0.67% 7.8% 90% 707582 4.05 V
2025-04-26 18:41:56 JR70 0.67% 7.8% 90% 707582 4.05 V
2025-04-26 18:41:17 0e3c 0.33% 2.1% 101% 287349 4.36 V
2025-04-26 18:40:31 PFSH 0.31% 0.0% 95% 11653042 4.14 V
2025-04-26 18:40:18 MSHU 3.92% 24.1% 98% 380122 4.17 V
2025-04-26 18:40:18 MSHU 3.92% 24.1% 98% 380122 4.17 V
2025-04-26 18:39:50 FoxP 2.01% 1.9% 100% 2564034 4.19 V
2025-04-26 18:39:50 PTRH 0.7% 0.0% 58% 1992016 3.78 V
2025-04-26 18:39:47 PTRH 0.7% 0.0% 58% 1992016 3.78 V
2025-04-26 18:38:31 0733 0.28% 0.0% 101% 4932964 -0.0 V
2025-04-26 18:36:54 ZS1G 0.04% 17.9% 101% 47 4.21 V
2025-04-26 18:36:53 ZS1G 0.04% 17.9% 101% 47 4.21 V
2025-04-26 18:36:48 ZS1G 0.04% 17.9% 101% 47 4.21 V
2025-04-26 18:36:44 HSBh 0.4% 6.9% 95% 6523185 4.12 V
2025-04-26 18:36:39 ZS1G 0.04% 17.9% 101% 47 4.21 V
2025-04-26 18:36:16 LMBS 0.72% 7.6% 87% 432348 4.03 V
2025-04-26 18:33:59 GMB1 0.53% 5.3% 101% 121040 4.25 V
2025-04-26 18:33:59 GMB1 0.53% 5.3% 101% 121040 4.25 V
2025-04-26 18:33:40 PFSQ 0.06% 0.9% 101% 283024 0.0 V
2025-04-26 18:32:14 PFSH
2025-04-26 18:31:54 2618 1.2% 1.9% 101% 434246 4.22 V
2025-04-26 18:29:04 2030 0.26% 0.0% 91% 9425 4.07 V
2025-04-26 18:28:21 DJBP 0.04% 7.8% 98% 61 4.16 V
2025-04-26 18:27:48 JLP 0.56% 8.0% 95% 1372401 4.11 V
2025-04-26 18:27:43 JLP 0.56% 8.0% 95% 1372401 4.11 V
2025-04-26 18:27:18 Wdst 1.93% 8.8% 70% 15203772 3.9 V
2025-04-26 18:27:17 Wdst 1.93% 8.8% 70% 15203772 3.9 V
2025-04-26 18:27:08 JR70 0.57% 2.0% 88% 706679 4.04 V
2025-04-26 18:27:04 JR70 0.57% 2.0% 88% 706679 4.04 V
2025-04-26 18:26:54 21a9 0.36% 3.1% 92% 448675 4.08 V
2025-04-26 18:26:25 hvhq 5.0% 18.1% 101% 14453 4.24 V
2025-04-26 18:26:25 hvhq 5.0% 18.1% 101% 14453 4.24 V
2025-04-26 18:26:21 hvhq 5.0% 18.1% 101% 14453 4.24 V
2025-04-26 18:26:16 bcbd 0.23% 7.0% 101% 2364956 4.22 V
2025-04-26 18:26:14 hvhq 5.0% 18.1% 101% 14453 4.24 V
2025-04-26 18:26:09 SMW 0.28% 0.0% 101% 2222 4.31 V
2025-04-26 18:26:07 OSS1 2.52% 10.0% 99% 341413 4.18 V
2025-04-26 18:26:07 OSS1 2.52% 10.0% 99% 341413 4.18 V
2025-04-26 18:26:02 OSS1 2.52% 10.0% 99% 341413 4.18 V
2025-04-26 18:25:47 LED1 3.77% 5.0% 100% 192689 4.19 V
2025-04-26 18:25:29 b08f 0.45% 17.1% 90% 9846 4.05 V
2025-04-26 18:25:27 FoxH 1.24% 6.0% 27% 925760 3.5 V
2025-04-26 18:25:24 9773 0.49% 16.0% 2% 23287 3.14 V
2025-04-26 18:25:12 RF01 2.25% 7.7% 39% 251130 3.63 V
2025-04-26 18:25:06 RF01 2.25% 7.7% 39% 251130 3.63 V
2025-04-26 18:25:06 RF01 2.25% 7.7% 39% 251130 3.63 V
2025-04-26 18:24:50 9773 1015.84 hPa 66.73% 19.3°C
2025-04-26 18:24:21 MSHU 3.7% 14.9% 98% 379161 4.17 V
2025-04-26 18:24:18 MSHU 3.7% 14.9% 98% 379161 4.17 V
2025-04-26 18:23:04 OSS3 2.77% 3.9% 101% 257448 4.83 V
2025-04-26 18:22:07 1808 2.16% 12.8% 101% 1159679 -0.0 V
2025-04-26 18:21:14 PTR1 4.57% 19.0% 98% 356238 4.17 V
2025-04-26 18:20:10 sunn 0.68% 2.9% 101% 3733026 4.27 V
2025-04-26 18:20:01 ATXh 1.58% 10.9% 101% 118035 4.21 V
2025-04-26 18:20:01 ATXh 1.58% 10.9% 101% 118035 4.21 V
2025-04-26 18:19:51 sunn 0.68% 2.9% 101% 3733026 4.27 V
2025-04-26 18:16:31 PFSH 0.34% 0.0% 96% 11651602 4.15 V
2025-04-26 18:15:21 DJBP 0.06% 8.2% 101% 61 4.24 V
2025-04-26 18:14:17 DJFT 1.29% 8.3% 27% 118862 3.5 V
2025-04-26 18:12:44 2625 0.1% 0.0% 98% 625110 4.17 V
2025-04-26 18:12:17 Wdst 2.08% 1.9% 70% 15202872 3.9 V
2025-04-26 18:12:17 Wdst 2.08% 1.9% 70% 15202872 3.9 V
2025-04-26 18:11:49 JR70 0.61% 83% 705776 4.01 V
2025-04-26 18:11:49 JR70 0.61% 83% 705776 4.01 V
2025-04-26 18:11:47 GAT1 3.0% 0.0% 101% 542554 4.04 V
2025-04-26 18:11:18 ZS1G 3.51% 14.6% 99% 25553 4.19 V
2025-04-26 18:11:16 ZS1G 3.51% 14.6% 99% 25553 4.19 V
2025-04-26 18:10:49 ZS1G 3.51% 14.6% 99% 25553 4.19 V
2025-04-26 18:09:17 MSHU 3.92% 22.0% 98% 378261 4.17 V
2025-04-26 18:09:17 MSHU 3.92% 22.0% 98% 378261 4.17 V
2025-04-26 18:08:14 PFSH
2025-04-26 18:06:22 ZHS1 0.57% 2.0% 94% 10323565 4.11 V
2025-04-26 18:06:22 ZHS1 0.57% 2.0% 94% 10323565 4.11 V
2025-04-26 18:05:29 0e3c 0.3% 0.0% 101% 285189 4.36 V
2025-04-26 18:03:48 PTRH 0.44% 0.0% 53% 1989854 3.75 V
2025-04-26 18:03:45 PTRH 0.44% 0.0% 53% 1989854 3.75 V
2025-04-26 18:02:30 0733 0.24% 0.0% 101% 4930803 -0.0 V
2025-04-26 18:01:53 LMB0 0.57% 0.0% 101% 112026 4.31 V
2025-04-26 18:01:53 LMB0 0.57% 0.0% 101% 112026 4.31 V
2025-04-26 18:01:46 LMB0 0.57% 0.0% 101% 112026 4.31 V
2025-04-26 18:00:44 HSBh 0.38% 0.0% 94% 6521025 4.12 V
2025-04-26 17:58:00 GMB1 0.41% 9.4% 101% 118880 4.24 V
2025-04-26 17:58:00 GMB1 0.41% 9.4% 101% 118880 4.24 V
2025-04-26 17:57:59 Wdst 2.11% 13.9% 69% 15201971 3.89 V
2025-04-26 17:57:59 Wdst 2.11% 13.9% 69% 15201971 3.89 V
2025-04-26 17:57:46 JLP 0.5% 8.2% 95% 1370601 4.11 V
2025-04-26 17:57:43 JLP 0.5% 8.2% 95% 1370601 4.11 V
2025-04-26 17:57:40 PFSQ 0.06% 4.1% 101% 280864 0.0 V
2025-04-26 17:57:22 FoxP 1.54% 5.2% 100% 2561512 4.19 V
2025-04-26 17:56:53 JR70 0.44% 89% 704873 4.05 V
2025-04-26 17:56:53 JR70 0.44% 89% 704873 4.05 V
2025-04-26 17:56:09 DJTD 0.41% 9.7% 11% 97141 3.32 V
2025-04-26 17:55:54 2618 1.1% 12.1% 101% 432086 4.26 V
2025-04-26 17:55:48 DJBP 0.04% 10.2% 98% 61 4.17 V
2025-04-26 17:55:48 LED1 4.05% 19.1% 99% 190889 4.18 V
2025-04-26 17:55:46 DJBP 0.04% 10.2% 98% 61 4.17 V
2025-04-26 17:55:46 LED1 4.05% 19.1% 99% 190889 4.18 V
2025-04-26 17:54:19 MSHU 3.99% 13.2% 98% 377361 4.17 V
2025-04-26 17:54:19 MSHU 3.99% 13.2% 98% 377361 4.17 V
2025-04-26 17:54:18 LMBS 0.63% 1.0% 86% 429828 4.03 V
2025-04-26 17:53:03 2030 0.3% 3.1% 91% 7265 4.07 V
2025-04-26 17:52:31 DJBP 0.04% 5.2% 101% 61 4.23 V
2025-04-26 17:52:31 PFSH 0.3% 0.0% 97% 11650162 4.15 V
