Nodes > LMGB
LMGB - ZS6LMG Base 4c18 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 25064c18 |
| ID (int) | 621169688 |
| Hardware | 251 |
| Firmware version | 2.5.9 |
| Role | Client |
| Position | 28.11128, -26.19945 |
| Grid Square | KG43bt |
| Location | Saint Amant Street, Malvern East, Johannesburg Ward 118, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, 2001, South Africa |
| Altitude | 1720 m |
| Status | Online |
| First Seen | 2025-10-31 11:34:46 |
| Last Seen | 2026-03-28 01:52:34 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| LMG2 | zs6lmg2 02bc | -00:06:06 |
| LMGB | ZS6LMG Base 4c18 | -00:06:29 |