Nodes > LMGB
LMGB - ZS6LMG base |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 25064c18 |
| ID (int) | 621169688 |
| Hardware | 251 |
| Firmware version | 2.5.9 |
| Role | Client |
| Position | Unknown |
| Grid Square | Unknown |
| Location | Saint Amant Street, Malvern East, Johannesburg Ward 118, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, 2001, South Africa |
| Altitude | Unknown |
| Status | Online |
| First Seen | 2025-10-31 11:34:46 |
| Last Seen | 2026-02-07 03:36:06 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| HGPB | ZS6DCCA3 | -00:06:31 |
| LMGB | ZS6LMG base | -00:29:22 |