Nodes > LMGB
LMGB - ZS6LMG Base 4c18 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 25064c18 |
| ID (int) | 621169688 |
| Hardware | 251 |
| Firmware version | 2.5.9 |
| Role | Client |
| Position | 28.11128, -26.19945 |
| Grid Square | KG43bt |
| Location | Saint Amant Street, Malvern East, Johannesburg Ward 118, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, 2001, South Africa |
| Altitude | 1720 m |
| Status | Online |
| First Seen | 2025-10-31 11:34:46 |
| Last Seen | 2026-03-30 12:34:21 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| 6dab | SNR: -18 | 34.33 km |
| MQTT Uplinked Nodes | ||
|---|---|---|
| LML2 | zs6lml2 fac4 | -00:01:49 |
| LMGB | ZS6LMG Base 4c18 | -00:04:01 |
| LMG2 | zs6lmg2 02bc | -00:07:42 |