Nodes > LML2
LML2 - zs6lml2 fac4 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 7a6bfac4 |
| ID (int) | 2053896900 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 28.111323, -26.1994945 |
| Grid Square | KG43bt |
| Location | Saint Amant Street, Malvern East, Johannesburg Ward 118, Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, 2001, South Africa |
| Altitude | 1722 m |
| Status | Offline |
| First Seen | 2026-02-07 11:53:20 |
| Last Seen | 2026-03-26 17:09:41 |
| Owner | Unknown |
| Updated via | ZS6LMG Base 4c18 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|