Nodes > 4cc0
        4cc0 - Meshtastic 4cc0 | 
    |||
| 
        
        
           | 
      
        
        
           | 
      
        
        
           | 
      
        
          
             | 
      
    
| Details | |
|---|---|
| ID (hex) | e2e24cc0 | 
| ID (int) | 3806481600 | 
| Hardware | 
              
              
              
               
              
              
              
             | 
          
| Firmware version | 2.5.11.8e2a3e5 | 
| Role | Client | 
| Position | 28.1496404, -25.808261 | 
| Grid Square | KG44be | 
| Location | Broadway West, Valhalla, Tshwane Ward 66, Pretoria, City of Tshwane Metropolitan Municipality, Gauteng, 0185, South Africa | 
| Altitude | Unknown | 
| Status | Online | 
| First Seen | 2025-03-04 23:14:09 | 
| Last Seen | 2025-11-04 03:58:25 | 
| Owner | Unknown | 
| Updated via | Self | 
| Heard (zero hop) | ||
|---|---|---|
| Jprt | SNR: -16 | 14.28 km | 
| Heard By (zero hop) | 
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| 4cc0 | Meshtastic 4cc0 | -00:14:08 |