Nodes > VZA2
VZA2 - Vredenburg 2 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 1cf03576 |
| ID (int) | 485504374 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 18.0092928, -33.0563584 |
| Grid Square | JF96aw |
| Location | Langebaan, Saldanha Bay Local Municipality, West Coast District Municipality, Western Cape, 7357, South Africa |
| Altitude | 2 m |
| Status | Offline |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2025-09-04 15:36:06 |
| Owner | Unknown |
| Updated via | ZR1RF-Desktop |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|