Nodes > MJTM
MJTM - ZS1MJT-M |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 3364376c |
| ID (int) | 862205804 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 18.5565184, -33.8853888 |
| Grid Square | JF96gc |
| Location | Wagenaar Street, Milnerton, Parow, City of Cape Town, Western Cape, 7463, South Africa |
| Altitude | 65 m |
| Status | Online |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2026-03-28 03:22:13 |
| Owner | Unknown |
| Updated via | Meshbot |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| MRB1 | SNR: -10 | 1.46 km |