Nodes > BBSG
BBSG - ZS1GFL BBS |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 33643bc8 |
| ID (int) | 862206920 |
| Hardware |
|
| Firmware version | 2.5.18.89ebafc |
| Role | Client |
| Position | 18.3238656, -34.1573632 |
| Grid Square | JF95du |
| Location | De Anker Road, Soet Water, Cape Town Ward 61, City of Cape Town, Western Cape, 7976, South Africa |
| Altitude | 31 m |
| Status | Online |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2026-03-28 00:09:30 |
| Owner | Unknown |
| Updated via | ZS1GFL-01 |
| Heard (zero hop) | ||
|---|---|---|
| GL01 | SNR: 6 | 2.56 km |
| Heard By (zero hop) |
|---|