Nodes > BBS
BBS - ZS1GFL BBS |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 33643bc8 |
| ID (int) | 862206920 |
| Hardware |
|
| Firmware version | 2.5.18.89ebafc |
| Role | Client |
| Position | 18.3402545, -34.1387291 |
| Grid Square | JF95eu |
| Location | Nicholi Avenue, Kommetjie, Cape Town Ward 61, City of Cape Town, Western Cape, 7976, South Africa |
| Altitude | 15 m |
| Status | Online |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2025-11-03 22:35:41 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) | ||
|---|---|---|
| GL03 | SNR: 5 | |
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| BBS | ZS1GFL BBS | -00:22:02 |