Nodes > ATX
ATX - ZS1ATX QTH |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 3366a4d4 |
| ID (int) | 862364884 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 18.6065444, -33.8969032 |
| Grid Square | JF96hc |
| Location | Couch Crescent, Bremerhof, Oosterzee, Parow, City of Cape Town, Western Cape, 7501, South Africa |
| Altitude | Unknown |
| Status | Online |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2025-11-03 17:07:42 |
| Owner | Unknown |
| Updated via | MarkR_BaseStation |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| MSHU | SNR: -10 | 20.12 km |
| MRB1 | SNR: -19 | 6.17 km |
| OSS1 | SNR: -18 | 7.69 km |