Nodes > Rak1
Rak1 - Meshtastic Base Unit |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 38504676 |
| ID (int) | 944785014 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 18.743296, -33.8427904 |
| Grid Square | JF96id |
| Location | Mabindisa Crescent, Cape Town Ward 101, Kraaifontein, City of Cape Town, Western Cape, 7570, South Africa |
| Altitude | 82 m |
| Status | Online |
| First Seen | 2025-09-26 20:10:36 |
| Last Seen | 2025-11-03 21:44:23 |
| Owner | Unknown |
| Updated via | Meshbot |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| RF06 | SNR: -1 | 4.55 km |
| RF01 | SNR: 5 | 4.55 km |