Nodes > 0848
0848 - Meshtastic 0848 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 433b0848 |
| ID (int) | 1127942216 |
| Hardware |
|
| Firmware version | 2.5.4.8d288d5 |
| Role | Client |
| Position | 28.0355377, -26.0872366 |
| Grid Square | KG43av |
| Location | Suni Place, Benmore Gardens, Johannesburg Ward 103, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 2129, South Africa |
| Altitude | 1516 m |
| Status | Offline |
| First Seen | 2025-04-29 21:15:17 |
| Last Seen | 2025-12-22 01:12:14 |
| Owner | Unknown |
| Updated via | Meshtastic 3bb8 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|