Nodes > 0848
0848 - Meshtastic 0848 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 433b0848 |
| ID (int) | 1127942216 |
| Hardware |
|
| Firmware version | 2.5.4.8d288d5 |
| Role | Client |
| Position | 28.0356826, -26.0874652 |
| Grid Square | KG43av |
| Location | Suni Place, Benmore Gardens, Johannesburg Ward 103, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 2129, South Africa |
| Altitude | Unknown |
| Status | Offline |
| First Seen | 2025-04-29 21:15:17 |
| Last Seen | 2025-11-02 21:45:48 |
| Owner | Unknown |
| Updated via | ZS6KNA Capsule 2 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|