Nodes > IIXT
IIXT - ZS6IIXA-3 SUBARU |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 433b1a78 |
| ID (int) | 1127946872 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 28.3707761, -26.0791108 |
| Grid Square | KG43ew |
| Location | Ekurhuleni Ward 100, City of Ekurhuleni Metropolitan Municipality, Gauteng, 1509, South Africa |
| Altitude | 1666 m |
| Status | Offline |
| First Seen | 2026-02-04 17:41:43 |
| Last Seen | 2026-02-06 19:42:19 |
| Owner | Unknown |
| Updated via | ZS6IIX base |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|