Nodes > 1cdc
1cdc - Meshtastic 1cdc |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 43561cdc |
| ID (int) | 1129716956 |
| Hardware |
|
| Firmware version | 2.5.12.aa184e6 |
| Role | Client |
| Position | 31.064064, -29.753344 |
| Grid Square | KG50mf |
| Location | Oakleigh Avenue, La Lucia, eThekwini Ward 35, Umhlanga Rocks, eThekwini Metropolitan Municipality, KwaZulu-Natal, 4321, South Africa |
| Altitude | 55 m |
| Status | Offline |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2026-03-20 15:29:25 |
| Owner | Unknown |
| Updated via | Meshtastic df48 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| df48 | SNR: -14 | 21.06 km |