Nodes > PFSQ
PFSQ - PTA FS MQTT |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 90a0fe6c |
| ID (int) | 2426469996 |
| Hardware |
|
| Firmware version | 2.6.11.60ec05e |
| Role | Client |
| Position | 28.2029801, -25.9329624 |
| Grid Square | KG44cb |
| Location | Pearl Crescent, Midstream Meadows Estate, Ekurhuleni Ward 1, City of Ekurhuleni Metropolitan Municipality, Gauteng, 1630, South Africa |
| Altitude | 1500 m |
| Status | Online |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2025-11-03 22:47:34 |
| Owner | Fritsels |
| Updated via | Self |
| Heard (zero hop) | ||
|---|---|---|
| LRX3 | SNR: 6 | 1280.23 km |
| PFSI | SNR: 4 | |
| PFSH | SNR: 6 | |
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| PFSQ | PTA FS MQTT | -00:07:46 |