Nodes > BOT1
BOT1 - Meshtastic BOT1 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | a0cbb6e0 |
| ID (int) | 2697705184 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 28.1935872, -25.9129344 |
| Grid Square | KG44cc |
| Location | Palmer Street, Midstream Estate, Ekurhuleni Ward 1, City of Ekurhuleni Metropolitan Municipality, Gauteng, 0144, South Africa |
| Altitude | 1520 m |
| Status | Offline |
| First Seen | 2026-01-23 09:46:07 |
| Last Seen | 2026-01-26 05:18:35 |
| Owner | Unknown |
| Updated via | Meshtastic 976c |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|