Nodes > jxp3
jxp3 - JXP-ZA-03-5a50 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | a0cc5a50 |
| ID (int) | 2697747024 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 21.9076661, -30.9140881 |
| Grid Square | KF09wc |
| Location | Kareeberg Ward 4, Kareeberg Local Municipality, Pixley ka Seme District Municipality, Northern Cape, South Africa |
| Altitude | 1309 m |
| Status | Offline |
| First Seen | 2025-12-27 15:42:49 |
| Last Seen | 2026-01-06 10:48:26 |
| Owner | Unknown |
| Updated via | ZS1G-Home |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|