Nodes > 9956
9956 - Meshtastic 9956 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | a1209956 |
| ID (int) | 2703268182 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 19.0514989, -34.3342959 |
| Grid Square | JF95mp |
| Location | Akasia, Heuningklip, Overstrand Ward 9, Kleinmond, Overstrand Local Municipality, Western Cape, 7195, South Africa |
| Altitude | 16 m |
| Status | Offline |
| First Seen | 2025-04-26 21:19:17 |
| Last Seen | 2026-01-17 09:31:53 |
| Owner | Unknown |
| Updated via | PTA FS Whale Rock www.smartcasa.co.za |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|