Nodes > efe0
efe0 - Meshtastic efe0 |
||||
|
|
|
|
Details | |
---|---|
ID (hex) | c40cefe0 |
ID (int) | 3289182176 |
Hardware |
![]() |
Firmware version | 2.5.19.f9876cfe |
Role | Client |
Position | 18.7039744, -33.8296832 |
Grid Square | JF96ie |
Location | Ria Street, Bonnie Brae, Cape Town Ward 103, Kraaifontein, City of Cape Town, Western Cape, 7570, South Africa |
Altitude | 123 m |
Status | Offline |
First Seen | 2025-03-04 23:14:09 |
Last Seen | 2025-04-25 12:53:35 |
Owner | ZR1RF |
Updated via | ZS1G-Home |
Heard (zero hop) |
---|
Heard By (zero hop) | ||
---|---|---|
RF03 | SNR: 6 | 1.67 km |