Nodes > RV01
RV01 - RV01 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | cffce1d3 |
| ID (int) | 3489456595 |
| Hardware |
|
| Firmware version | 2.7.15.567b8ea |
| Role | Client Base |
| Position | 22.7934208, -34.013184 |
| Grid Square | KF15jx |
| Location | Knysna Ward 2, Knysna Local Municipality, Garden Route District Municipality, Western Cape, 6573, South Africa |
| Altitude | -3 m |
| Status | Online |
| First Seen | 2026-01-29 19:26:21 |
| Last Seen | 2026-05-13 11:56:02 |
| Owner | Unknown |
| Updated via | RV08 |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| RV02 | RV02 | -00:10:54 |
| RV09 | RV09 | -00:11:37 |