Nodes > OSS3
OSS3 - ZS1OSS T-Echo |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | d29538f9 |
| ID (int) | 3532994809 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 18.530304, -33.9247104 |
| Grid Square | JF96gb |
| Location | College of Cape Town (Thornton Campus), Magnolia Crescent, Cape Town Ward 53, City of Cape Town, Western Cape, 7535, South Africa |
| Altitude | -19 m |
| Status | Online |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2025-12-22 03:31:55 |
| Owner | Unknown |
| Updated via | Meshbot |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| OSS1 | SNR: 6 | |