Nodes > MJTH
MJTH - ZS1MJT -Home |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | e2e24d10 |
| ID (int) | 3806481680 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 18.55739, -33.88741 |
| Grid Square | JF96gc |
| Location | Oakburn Crescent, Plattekloof Glen, Parow, City of Cape Town, Western Cape, 7460, South Africa |
| Altitude | 65 m |
| Status | Online |
| First Seen | 2025-03-04 23:11:50 |
| Last Seen | 2025-11-03 22:54:26 |
| Owner | Unknown |
| Updated via | LMB Gateway |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| MSHU | SNR: -15 | 16.13 km |
| MRB1 | SNR: -20 | 1.66 km |