Nodes > HSBh
HSBh - HSB HB (Unmanned) |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | e3ea7da4 |
| ID (int) | 3823795620 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 28.19053, -25.88661 |
| Grid Square | KG44cc |
| Location | Heathrow Street, Tshwane Ward 78, Irene, City of Tshwane Metropolitan Municipality, Gauteng, 1615, South Africa |
| Altitude | 1485 m |
| Status | Online |
| First Seen | 2025-03-04 23:14:09 |
| Last Seen | 2025-11-03 22:43:22 |
| Owner | Unknown |
| Updated via | PTA FS TR HB www.smartcasa.co.za |
| Heard (zero hop) |
|---|
| Heard By (zero hop) | ||
|---|---|---|
| PTRH | SNR: -15 | 3.91 km |
| JLP | SNR: 1 | |