Nodes > c6dc
c6dc - ZS6KNA Capsule 2 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 4358c6dc |
| ID (int) | 1129891548 |
| Hardware |
|
| Firmware version | 2.6.11.60ec05e |
| Role | Client |
| Position | 28.0355816, -26.0872805 |
| Grid Square | KG43av |
| Location | Suni Place, Benmore Gardens, Johannesburg Ward 103, Sandton, City of Johannesburg Metropolitan Municipality, Gauteng, 2129, South Africa |
| Altitude | 1516 m |
| Status | Online |
| First Seen | 2025-05-05 13:37:26 |
| Last Seen | 2025-11-03 22:52:22 |
| Owner | Unknown |
| Updated via | Self |
| Heard (zero hop) | ||
|---|---|---|
| cef8 | SNR: 7 | 0.02 km |
| 25e7 | SNR: -14 | |
| ZS6K | SNR: 8 | 0.01 km |
| Heard By (zero hop) |
|---|
| MQTT Uplinked Nodes | ||
|---|---|---|
| 0d04 | ZS6KNA Red H1 | -00:00:23 |
| ZS6K | ZS6KNA_MAIN | -00:02:34 |
| c6dc | ZS6KNA Capsule 2 | -00:05:04 |
| 3bb8 | Meshtastic 3bb8 | -00:16:44 |